NextGen Series
2011/12

Read archived blog posts about the NextGen Series.
The Groups
| Group 1 | Group 2 | Group 3 | Group 4 |
| Celtic | Liverpool | Aston Villa | Tottenham |
| Man City | Molde | Ajax | PSV |
| Barcelona | Wolfsburg | Fenerbahce | Inter |
| Marseille | Sporting Lisbon | Rosenborg | Basel |
Fixtures/Results
| Date | Group | Home | Away | ||
| Aug 17 | 1 | Marseille | 1 | Celtic | 0 |
| Aug 17 | 2 | Liverpool | 0 | Sporting Lisbon | 3 |
| Aug 17 | 3 | Ajax | 2 | Aston Villa | 0 |
| Aug 17 | 4 | Basel | 2 | Tottenham Hotspur | 2 |
| Aug 18 | 2 | Molde | 3 | Wolfsburg | 1 |
| Aug 31 | 1 | Celtic | 1 | Barcelona | 3 |
| Aug 31 | 2 | Sporting Lisbon | 2 | Wolfsburg | 1 |
| Aug 31 | 4 | Basel | 1 | PSV Eindhoven | 0 |
| Aug 31 | 4 | Tottenham Hotspur | 7 | Inter Milan | 1 |
| Sep 07 | 2 | Molde | 0 | Liverpool | 4 |
| Sep 07 | 3 | Ajax | 5 | Fenerbahce | 1 |
| Sep 14 | 2 | Liverpool | 1 | Wolfsburg | 1 |
| Sep 14 | 4 | Inter Milan | 3 | PSV Eindhoven | 2 |
| Sep 15 | 1 | Manchester City | 1 | Barcelona | 2 |
| Sep 15 | 2 | Sporting Lisbon | 6 | Molde | 1 |
| Sep 21 | 2 | Wolfsburg | 2 | Liverpool | 0 |
| Sep 27 | 4 | PSV Eindhoven | 1 | Tottenham Hotspur | 2 |
| Sep 28 | 3 | Aston Villa | 4 | Fenerbahce | 0 |
| Sep 28 | 3 | Rosenborg | 1 | Ajax | 2 |
| Sep 28 | 4 | Inter Milan | 1 | Basel | 0 |
| Sep 29 | 1 | Barcelona | 4 | Marseille | 1 |
| Sep 29 | 2 | Liverpool | 3 | Molde | 0 |
| Oct 05 | 1 | Marseille | 3 | Manchester City | 0 |
| Oct 12 | 3 | Rosenborg | 4 | Fenerbahce | 2 |
| Oct 17 | 1 | Manchester City | 2 | Celtic | 4 |
| Oct 20 | 1 | Marseille | 4 | Barcelona | 2 |
| Oct 19 | 2 | Wolfsburg | 0 | Sporting Lisbon | 0 |
| Oct 19 | 4 | Tottenham Hotspur | 4 | PSV Eindhoven | 1 |
| Oct 26 | 3 | Fenerbahce | 1 | Aston Villa | 2 |
| Nov 03 | 1 | Barcelona | 4 | Manchester City | 1 |
| Nov 02 | 2 | Wolfsburg | 3 | Molde | 3 |
| Nov 02 | 3 | Aston Villa | 4 | Rosenborg | 1 |
| Nov 02 | 4 | PSV Eindhoven | 4 | Basel | 1 |
| Nov 02 | 3 | Fenerbahce | 0 | Ajax | 0 |
| Nov 07 | 1 | Celtic | 2 | Manchester City | 1 |
| Nov 09 | 3 | Rosenborg | 3 | Aston Villa | 2 |
| Nov 12 | 2 | Molde | 3 | Sporting Lisbon | 4 |
| Nov 16 | 2 | Sporting Lisbon | 5 | Liverpool | 1 |
| Nov 16 | 3 | Fenerbahce | 1 | Rosenborg | 0 |
| Nov 22 | 3 | Aston Villa | 3 | Ajax | 1 |
| Nov 23 | 1 | Barcelona | 5 | Celtic | 1 |
| Nov 23 | 4 | Tottenham Hotspur | 1 | Basel | 0 |
| Nov 24 | 1 | Manchester City | 1 | Marseille | 2 |
| Nov 29 | 3 | Ajax | 0 | Rosenborg | 2 |
| TBC | 4 | Basel | 0 | Inter Milan | 0 |
| Dec 07 | 1 | Celtic | 3 | Marseille | 0 |
| Dec 08 | 4 | Inter Milan | 1 | Tottenham Hotspur | 1 |
| Dec 20 | 4 | PSV Eindhoven | 1 | Inter Milan | 2 |
Latest Standings
| GROUP 1 | P | W | L | D | F | A | GD | Pts | GROUP 2 | P | W | L | D | F | A | GD | Pts | |
| Barcelona | 6 | 5 | 1 | 0 | 20 | 9 | 11 | 15 | Sporting | 6 | 5 | 0 | 1 | 20 | 6 | 14 | 16 | |
| Marseille | 6 | 4 | 2 | 0 | 11 | 10 | 1 | 12 | Liverpool | 6 | 2 | 3 | 1 | 9 | 11 | -2 | 7 | |
| Celtic | 6 | 3 | 3 | 0 | 11 | 12 | -1 | 9 | Wolfsburg | 6 | 1 | 2 | 3 | 8 | 9 | -1 | 6 | |
| Manchester City | 6 | 0 | 6 | 0 | 6 | 17 | -11 | 0 | Molde | 6 | 1 | 4 | 1 | 10 | 21 | -11 | 4 | |
| GROUP 3 | P | W | L | D | F | A | GD | Pts | GROUP 4 | P | W | L | D | F | A | GD | Pts | |
| Aston Villa | 6 | 4 | 2 | 0 | 15 | 7 | 8 | 12 | Tottenham | 6 | 4 | 0 | 2 | 17 | 6 | 11 | 14 | |
| Ajax | 6 | 3 | 2 | 1 | 9 | 7 | 2 | 10 | Inter Milan | 6 | 3 | 1 | 2 | 8 | 11 | -3 | 11 | |
| Rosenborg | 6 | 3 | 2 | 0 | 11 | 11 | 0 | 9 | Basel | 6 | 1 | 3 | 2 | 4 | 8 | -4 | 5 | |
| Fenerbahce | 6 | 1 | 4 | 1 | 5 | 15 | -10 | 4 | PSV Eindhoven | 6 | 1 | 5 | 0 | 9 | 13 | -4 | 3 |
Second Round
| Quarter Finals | ||||||
| QF1 | Jan 25 | 1 | Aston Villa | vs | Marseille | 2 |
| QF2 | Jan 25 | 0 | Sporting Lisbon | vs | Inter Milan | 1 |
| QF3 | Feb 01 | 1 | Tottenham | vs | Liverpool | 0 |
| QF4 | Feb 08 | 0 | Barcelona | vs | Ajax | 3 |
| Semi-Finals | ||||||
| SF1 | Mar 14 | 0 | Liverpool | vs | Ajax | 6 |
| SF2 | Mar 21 | 2 | Inter Milan | vs | Marseille | 0 |
| Final | ||||||
| Mar 25 | 1 | Ajax | vs | Inter Milan | 1 | |
Inter Milan won after extra time & penalties.








Aston Villa News 24/7
















