Unsurprisingly, with the pre-season schedule underway, I’ve started to spot one or two Villa fans crouching in corners gibbering about lack of signings, hyperventilating with a paper bag over their mouths. Does that describe you? Read on.

I did this before last year, so I’ve updated it with the data from 2009. All you have to do is look at today’s date in the left hand column and then scan across to the right to see how many players we had signed on this day in the past.

For example, today is July 19th and on this day last year we had made one signing; Stewart Downing, but Gareth Barry signed for City six weeks earlier and the fees cancelled each other out. By this day in 2008 we had also made just one signing; Steve Sidwell, a signing viewed by some observers as a preemptive replacement for Barry who seemed destined, for many, to be heading to Anfield. By this time 3 years ago we had signed Reo-Coker and Marlon Harewood, the latter very much being an opportunistic gazumping of a deal taking Harewood to Wigan.

You get the point.

Deep breaths, everything will be OK.

Date 2001 2002 2003 2004 2005 2006 2007 2008 2009
5/1 0 0 0 0 0 0 0 0 0
5/2 0 0 0 0 0 0 0 0 0
5/3 0 0 0 0 0 0 0 0 0
5/4 0 0 0 0 0 0 0 0 0
5/5 0 0 0 0 0 0 0 0 0
5/6 0 0 0 0 0 0 0 0 0
5/7 0 0 0 0 0 0 0 0 0
5/8 0 0 0 0 0 0 0 0 0
5/9 0 0 0 0 0 0 0 0 0
5/10 0 0 0 0 0 0 0 0 0
5/11 0 0 0 0 0 0 0 0 0
5/12 0 0 0 0 0 0 0 0 0
5/13 0 0 0 0 0 0 0 0 0
5/14 0 1 0 0 0 0 0 0 0
5/15 0 1 0 0 0 0 0 0 0
5/16 0 1 0 0 0 0 0 0 0
5/17 0 1 0 0 0 0 0 0 0
5/18 0 2 0 0 0 0 0 0 0
5/19 0 2 0 0 0 0 0 0 0
5/20 0 2 0 0 1 0 0 0 0
5/21 0 2 0 1 1 0 0 0 0
5/22 0 2 0 1 1 0 0 0 0
5/23 0 2 0 1 1 0 0 0 0
5/24 0 2 0 1 1 0 0 0 0
5/25 0 2 0 1 1 0 0 0 0
5/26 0 2 0 1 1 0 0 0 0
5/27 0 2 0 1 1 0 0 0 0
5/28 0 2 0 1 1 0 0 0 0
5/29 0 2 0 1 1 0 0 0 0
5/30 0 2 0 1 1 0 0 0 0
5/31 0 2 0 1 1 0 0 0 0
6/1 0 2 0 1 1 0 0 0 0
6/2 0 2 0 1 1 0 0 0 0
6/3 0 2 0 1 1 0 0 0 0
6/4 0 2 0 1 1 0 0 0 0
6/5 0 2 0 1 1 0 0 0 0
6/6 0 2 0 1 1 0 0 0 0
6/7 0 2 0 1 1 0 0 0 0
6/8 0 2 0 1 1 0 0 0 0
6/9 0 2 0 1 1 0 0 0 0
6/10 0 2 0 1 1 0 0 0 0
6/11 0 2 0 1 1 0 0 0 0
6/12 0 2 0 1 1 0 0 0 0
6/13 0 2 0 1 1 0 0 0 0
6/14 0 2 0 1 1 0 0 0 0
6/15 0 2 0 1 1 0 0 0 0
6/16 0 2 0 1 1 0 0 0 0
6/17 0 2 0 1 1 0 0 0 0
6/18 0 2 0 1 1 0 0 0 0
6/19 0 2 0 1 1 0 0 0 0
6/20 1 2 0 1 1 0 0 0 0
6/21 1 2 0 1 1 0 0 0 0
6/22 1 2 0 1 1 0 0 0 0
6/23 1 2 0 1 1 0 0 0 0
6/24 1 2 0 1 1 0 0 0 0
6/25 1 2 0 1 1 0 0 0 0
6/26 1 2 0 1 1 0 0 0 0
6/27 1 2 0 1 2 0 0 0 0
6/28 1 2 0 1 2 0 0 0 0
6/29 1 2 0 1 3 0 0 0 0
6/30 1 2 0 1 3 0 0 0 0
7/1 1 2 0 1 4 0 0 0 0
7/2 1 2 0 1 4 0 0 0 0
7/3 1 2 0 1 4 0 0 0 0
7/4 1 2 0 1 4 0 0 0 0
7/5 1 2 0 1 4 0 1 0 0
7/6 1 2 0 1 4 0 1 0 0
7/7 2 2 0 1 4 0 1 0 0
7/8 2 3 0 1 4 0 1 0 0
7/9 2 3 0 1 4 0 1 0 0
7/10 2 3 0 1 4 0 1 1 0
7/11 2 3 0 1 4 0 1 1 0
7/12 3 3 0 1 4 0 1 1 0
7/13 3 3 0 1 4 0 1 1 0
7/14 3 3 0 1 4 0 1 1 0
7/15 3 3 0 1 4 0 1 1 0
7/16 3 3 0 1 4 0 1 1 1
7/17 3 3 0 1 4 0 2 1 1
7/18 3 3 0 1 4 0 2 1 1
7/19 4 3 0 1 4 0 2 1 1
7/20 4 3 0 1 4 0 2 1 1
7/21 4 3 0 1 4 0 2 1 1
7/22 4 3 0 1 4 0 2 1 1
7/23 4 3 0 1 4 0 2 1 1
7/24 4 3 1 1 4 0 2 1 1
7/25 4 3 1 1 4 0 2 1 1
7/26 4 4 1 1 4 0 2 2 1
7/27 4 4 1 1 4 0 2 2 1
7/28 4 4 1 1 4 0 2 2 1
7/29 4 4 1 1 4 0 2 2 1
7/30 4 4 1 1 4 0 2 2 1
7/31 4 4 1 1 4 0 2 2 1
8/1 4 4 1 1 4 0 2 3 1
8/2 4 4 1 1 4 0 2 3 1
8/3 4 4 1 1 4 0 2 3 1
8/4 4 4 1 1 4 0 2 3 2
8/5 4 4 1 1 4 0 2 3 2
8/6 4 4 1 2 4 0 2 3 2
8/7 4 4 1 2 4 0 2 4 3
8/8 4 4 2 2 4 0 2 5 3
8/9 4 4 2 2 4 0 2 5 3
8/10 4 4 2 2 4 0 2 5 3
8/11 4 4 2 2 4 0 2 5 3
8/12 4 4 2 2 4 0 2 6 4
8/13 4 4 2 2 4 0 2 6 4
8/14 4 4 2 2 4 0 2 6 4
8/15 4 4 2 2 4 0 2 6 4
8/16 4 4 2 2 4 0 2 6 4
8/17 4 4 2 2 4 0 2 6 4
8/18 4 4 2 2 4 0 2 6 4
8/19 4 4 2 2 4 0 2 6 4
8/20 4 4 2 2 4 0 2 6 4
8/21 4 4 2 2 4 0 2 6 4
8/22 4 4 2 2 4 0 2 6 4
8/23 4 5 2 2 5 0 2 6 4
8/24 5 5 2 2 5 0 2 6 4
8/25 5 5 2 2 5 0 2 6 4
8/26 5 5 2 2 5 0 2 6 4
8/27 5 5 2 2 5 0 2 6 5
8/28 5 5 2 2 5 0 2 6 5
8/29 5 6 2 2 5 0 3 6 5
8/30 5 7 2 2 6 1 3 7 5
8/31 5 7 2 2 6 1 5 7 5
9/1 7

You might also like...

One Comment to “For The Transfer Hungry Villa Fan – The Updated Summer Signing Matrix”

  1. tubbydunne 19 July 2010 at 11:16 pm #

    It’s only the red top junkies that are getting restless. If we could keep Milner and do no other business it would be a great summer.
    With the likes of the Fonz and Albrighton getting some more game time I would be happy.
    But heh I wouldn’t say no to the mythical game breaking midfielder and the twenty goal a season striker, according to the tabloids they are all over the place just looking to be snapped up c’mon Martin what are you at.


Leave a Reply