It’s the last away game of the season. Here’s the team Gary McAllister is sending out at the Emirates to grab a point or three against an Arsenal side eager to ensure they finish in the top three at least to guarantee themselves a place in the Champions League next season.
Should be interesting tactical battle, it looks like a 4-2-3-1 vs a 4-3-3.
| Arsenal | Aston Villa | ||
| 53 | Wojciech Szczęsny | 1 | Brad Friedel |
| 3 | Bacary Sagna | 36 | Kyle Walker |
| 5 | Thomas Vermaelen | 29 | James Collins |
| 18 | Sebastien Squillaci | 5 | Richard Dunne |
| 28 | Kieran Gibbs | 2 | Luke Young |
| 17 | Alex Song | 16 | Fabian Delph |
| 19 | Jack Wilshere | 19 | Stiliyan Petrov |
| 14 | Theo Walcott | 20 | Nigel Reo-Coker |
| 16 | Aaron Ramsey | 7 | Ashley Young |
| 23 | Andrei Arshavin | 6 | Stewart Downing |
| 10 | Robin Van Persie | 39 | Darren Bent |
| Subs | Subs | ||
| 13 | Jens Lehmann | 33 | Andy Marshall |
| 15 | Denilson | 24 | Carlos Cuellar |
| 27 | Emmanuel Eboué | 13 | Michael Bradley |
| 44 | Conor Henderson | 8 | Robert Pires |
| 48 | Ignasi Miquel | 12 | Marc Albrighton |
| 52 | Nicklas Bendtner | 18 | Emile Heskey |
| 29 | Marouane Chamakh | 11 | Gabriel Agbonlahor |
You might also like...
Aston Villa vs Burnley - Teamsheets
Teamsheets, Prediction, Head-to-heads: Everton vs Aston Villa
Teamsheets: QPR vs Aston Villa








Aston Villa News 24/7















