Player transfers since Martin O’Neill joined Aston Villa on 4th August 2006.
| Date | Player | Xfr Fee Out |
Xfr Fee In | To/From Club | |
| 22/08/06 | Kevin Phillips | 700,000 | West Brom | ||
| 25/08/06 | Ulises De la Cruz | Free | Reading | ||
| 30/08/06 | Stilian Petrov | 6,500,000 | Celtic | ||
| 12/09/06 | Didier Agathe | ? | Celtic | ||
| 03/10/06 | Chris Sutton | Free | Birmingham | ||
| 11/01/07 | Didier Agathe | Released | N/A | ||
| 11/01/07 | Peter Wittingham | 350,000 | Cardiff | ||
| 22/01/07 | Milan Baros | Swap | Lyon | ||
| 22/01/07 | John Carew | Swap | Lyon | ||
| 23/01/07 | Ashley Young | 9,650,000 | Watford | ||
| 25/01/07 | Paul Green | Free | Lincoln | ||
| 31/01/07 | Shaun Maloney | 1,000,000 | Celtic | ||
| 17/04/07 | Juan Pablo Angel | Free | New York Red Bulls | ||
| 25/05/07 | Jlloyd Samuel | Free | Bolton | ||
| 30/05/07 | Stephen Henderson | Free | Bristol City | ||
| 31/05/07 | Mark Delaney | Released | N/A | ||
| 31/05/07 | Chris Sutton | Released | N/A | ||
| 08/06/07 | Gavin McCann | 1,000,000 | Bolton | ||
| 27/06/07 | Aaron Hughes | 1,000,000 | Fulham | ||
| 01/07/07 | Robert Olejnik | Free | Falkirk | ||
| 05/07/07 | Nigel Reo-Coker | 8,500,000 | West Ham | ||
| 05/07/07 | Steven Davis | 4,000,000 | Fulham | ||
| 17/07/07 | Marlon Harewood | 4,000,000 | West Ham | ||
| 19/07/07 | Lee Hendrie | Free | Sheffield Utd | ||
| 01/08/07 | Eric Djemba-Djemba | Released | N/A | ||
| 01/08/07 | Sam Williams | Released | N/A | ||
| 29/08/07 | Zat Knight | 3,500,000 | Fulham | ||
| 30/08/07 | Liam Ridgewell | 2,000,000 | Birmingham | ||
| 31/08/07 | Moustapha Salifou | 50,000 | FC Wil | ||
| 30/01/08 | Gary Cahill | 5,000,000 | Bolton | ||
| 30/01/08 | Wayne Routledge | 1,250,000 | Tottenham | ||
| 28/05/08 | Luke Moore | 3,000,000 | West Brom | ||
| 01/06/08 | Patrik Berger | Released | N/A | ||
| 01/06/08 | Thomas Sorensen | Released | N/A | ||
| 03/07/08 | Curtis Davies | 8,000,000 | West Brom | ||
| 04/07/08 | Damian Bellon | Free | FC Vaduz | ||
| 04/07/08 | Eric Lund | Free | IFK Gothenborg | ||
| 10/07/08 | Steve Sidwell | 5,000,000 | Chelsea | ||
| 26/07/08 | Brad Friedel | 2,000,000 | Blackburn | ||
| 01/08/08 | Brad Guzan | 600,000 | Chivas USA | ||
| 01/07/08 | Olof Mellberg | Free | Juventus | ||
| 07/08/08 | Nicky Shorey | 4,000,000 | Reading | ||
| 08/08/08 | Luke Young | 5,000,000 | Middlesbrough | ||
| 12/08/08 | Carlos Cuellar | 7,800,000 | Rangers | ||
| 22/08/08 | Shaun Maloney | 2,500,000 | Celtic | ||
| 30/08/08 | James Milner | 12,000,000 | Newcastle | ||
| 03/01/09 | Wayne Routledge | 600,000 | QPR | ||
| 23/01/09 | Emile Heskey | 3,500,000 | Wigan | ||
| 01/06/09 | Martin Laursen | Retired | N/A | ||
| 02/06/09 | Gareth Barry | 12,000,000 | Man City | ||
| 23/06/09 | Stuart Taylor | Free | Man City | ||
| 16/07/09 | Stuart Downing | 12,000,000 | Middlesbrough | ||
| 21/07/09 | Sam Williams | Free | Yeovil Town | ||
| 25/07/09 | Zat Knight | 4,000,000 | Bolton | ||
| 04/08/09 | Fabian Delph | 8,000,000 | Leeds Utd | ||
| 07/08/09 | Habib Beye | 2,500,000 | Newcastle | ||
| 12/08/09 | Andy Marshall | Free | N/A | ||
| 27/08/09 | Stephen Warnock | 8,000,000 | Blackburn | ||
| 01/09/09 | Richard Dunne | 6,000,000 | Man City | ||
| 01/09/09 | James Collins | 5,000,000 | West Ham | ||
| 26/01/10 | Craig Gardner | 3,500,000 | Birmingham | ||
| Totals | 123,850,000 | 39,650,000 | 84,200,000 |
Aston Villa Central


Recent Comments