Transfers
Major player transfers into and out of Aston Villa since August 2006 shown in chronological order by season. To create a consistent division between years, a season is considered to run from the 1st of July until the 31st of June. January transfers are shown in italics to distinguish them from the transfers during the summer window.
Reported transfer fees can vary significantly and are becoming increasingly difficult to know in any way at all. The figures used here should therefore be considered “best guess” and are generally based on the most persistently reported fees until more accurate information is discovered. The figures should also represent the capitalised amount and do not include any loan fees or “add-ons”.
Notes are included at the foot of the page where an explanation is relevant.
Jump to: 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13
2006/07
| Date | Player | Fee Paid (£) | Fee Received (£) | To/From Club |
| 22/08/06 | Kevin Phillips | 700,000 | West Brom | |
| 25/08/06 | Ulises De la Cruz | Free | Reading | |
| 30/08/06 | Stilian Petrov | 6,500,000 | Celtic | |
| 12/09/06 | Didier Agathe | ? | Celtic | |
| 03/10/06 | Chris Sutton | Free | Birmingham | |
| 11/01/07 | Didier Agathe | Released | N/A | |
| 11/01/07 | Peter Wittingham | 350,000 | Cardiff | |
| 22/01/07 | Milan Baros | Swap | Lyon | |
| 22/01/07 | John Carew | Swap | Lyon | |
| 23/01/07 | Ashley Young | 9,650,000 | Watford | |
| 25/01/07 | Paul Green | Free | Lincoln | |
| 31/01/07 | Shaun Maloney | 1,000,000 | Celtic | |
| 17/04/07 | Juan Pablo Angel | Free | New York Red Bulls | |
| 25/05/07 | Jlloyd Samuel | Free | Bolton | |
| 30/05/07 | Stephen Henderson | Free | Bristol City | |
| 31/05/07 | Mark Delaney | Released | N/A | |
| 31/05/07 | Chris Sutton | Released | N/A | |
| 08/06/07 | Gavin McCann | 1,000,000 | Bolton | |
| 27/06/07 | Aaron Hughes | 1,000,000 | Fulham | |
| 17,150,000 | 3,050,000 | £14.1m Net |
2007/08
| Date | Player | Fee Paid (£) | Fee Received (£) | To/From Club |
| 01/07/07 | Robert Olejnik | Free | Falkirk | |
| 05/07/07 | Nigel Reo-Coker | 8,500,000 | West Ham | |
| 05/07/07 | Steven Davis | 4,000,000 | Fulham | |
| 17/07/07 | Marlon Harewood | 4,000,000 | West Ham | |
| 19/07/07 | Lee Hendrie | Free | Sheffield Utd | |
| 01/08/07 | Eric Djemba-Djemba | Released | N/A | |
| 29/08/07 | Zat Knight | 3,500,000 | Fulham | |
| 30/08/07 | Liam Ridgewell | 2,000,000 | Birmingham | |
| 31/08/07 | Moustapha Salifou | 50,000 | FC Wil | |
| 30/01/08 | Gary Cahill | 5,000,000 | Bolton | |
| 30/01/08 | Wayne Routledge | 1,250,000 | Tottenham | |
| 28/05/08 | Luke Moore | 3,000,000 | West Brom | |
| 01/06/08 | Patrik Berger | Released | N/A | |
| 01/06/08 | Thomas Sorensen | Released | N/A | |
| 17,300,000 | 14,000,000 | £3.3m Net |
2008/09
| Date | Player | Fee Paid (£) | Fee Received (£) | To/From Club |
| 03/07/08 | Curtis Davies | 8,000,000 | West Brom | |
| 04/07/08 | Damian Bellon | Free | FC Vaduz | |
| 04/07/08 | Eric Lund | Free | IFK Gothenborg | |
| 10/07/08 | Steve Sidwell | 5,000,000 | Chelsea | |
| 26/07/08 | Brad Friedel | 2,000,000 | Blackburn | |
| 01/08/08 | Brad Guzan | 600,000 | Chivas USA | |
| 01/07/08 | Olof Mellberg | Free | Juventus | |
| 07/08/08 | Nicky Shorey | 4,000,000 | Reading | |
| 08/08/08 | Luke Young | 5,000,000 | Middlesbrough | |
| 12/08/08 | Carlos Cuellar | 7,800,000 | Rangers | |
| 22/08/08 | Shaun Maloney | 2,500,000 | Celtic | |
| 30/08/08 | James Milner | 12,000,000 | Newcastle | |
| 03/01/09 | Wayne Routledge | 600,000 | QPR | |
| 23/01/09 | Emile Heskey | 3,500,000 | Wigan | |
| 01/06/09 | Martin Laursen | Retired | N/A | |
| 02/06/09 | Gareth Barry | 12,000,000 | Man City | |
| 23/06/09 | Stuart Taylor | Free | Man City | |
| 47,900,000 | 15,100,000 | £32.8m Net |
2009/10
| Date | Player | Fee Paid (£) | Fee Received (£) | To/From Club |
| 16/07/09 | Stuart Downing | 12,000,000 | Middlesbrough | |
| 21/07/09 | Sam Williams | Free | Yeovil Town | |
| 25/07/09 | Zat Knight | 4,000,000 | Bolton | |
| 04/08/09 | Fabian Delph | 8,000,000 | Leeds Utd | |
| 07/08/09 | Habib Beye | 2,500,000 | Newcastle | |
| 12/08/09 | Andy Marshall | Free | N/A | |
| 27/08/09 | Stephen Warnock | 8,000,000 | Blackburn | |
| 01/09/09 | Richard Dunne | 6,000,000 | Man City | |
| 01/09/09 | James Collins | 5,000,000 | West Ham | |
| 26/01/10 | Craig Gardner | 3,500,000 | Birmingham | |
| 06/06/10 | Andy Marshall | Released | N/A | |
| 24/06/10 | Stephen O’Halloran | Free | Coventry City | |
| 41,500,000 | 7,500,000 | £34m Net |
2010/11
| Date | Player | Fee Paid (£) | Fee Received (£) | To/From Club |
| 17/07/10 | Marlon Harewood | Released | N/A | |
| 09/08/10 | Nicky Shorey | 1,500,000 | West Brom | |
| 18/08/10 | James Milner | 26,000,000 | Man City | |
| 18/08/10 | Stephen Ireland | 8,000,000 | Man City | |
| 03/09/10 | Andy Marshall | Free | N/A | |
| 18/11/10 | Robert Pires | Free | N/A | |
| 07/01/11 | James Collins (Jnr) | ? | Shrewsbury | |
| 07/01/11 | Steve Sidwell | 500,000 | Fulham | |
| 15/01/11 | Jean II Makoun | 6,000,000 | Lyon | |
| 18/01/11 | Darren Bent | 18,000,000 | Sunderland | |
| 28/01/11 | Curtis Davies | 3,500,000 | Birmingham | |
| 27/05/11 | Nigel Reo-Coker | Released | N/A | |
| 27/05/11 | John Carew | Released | N/A | |
| 27/05/11 | Robert Pires | Released | N/A | |
| 27/05/11 | Moustapha Salifou | Released | N/A | |
| 27/05/11 | Isaiah Osbourne | Released | N/A | |
| 27/05/11 | Arsenio Halfhuid | Released | N/A | |
| 27/05/11 | Harry Forrester | Released | N/A | |
| 27/05/11 | Durrell Berry | Released | N/A | |
| 27/05/11 | Ellis Deeney | Released | N/A | |
| 27/05/11 | Calum Flanagan | Released | N/A | |
| 23/06/11 | Ashley Young | 17,000,000 | Man Utd | |
| 30/06/11 | Brad Friedel | Free | Tottenham | |
| 32,000,000 | 48,500,000 | £-16.5m Net |
2011/12
| Date | Player | Fee Paid (£) | Fee Received (£) | To/From Club |
| 15/07/11 | Stewart Downing | 20,000,000 | Liverpool | |
| 18/07/11 | Shay Given | 4,000,000 | Man City | |
| 29/07/11 | Charles N’Zogbia | 9,500,000 | Wigan | |
| 27/08/11 | Jonathan Hogg | 300,000 | Watford | |
| 27/08/11 | Luke Young | 2,000,000 | QPR | |
| 31/08/11 | Alan Hutton | 3,000,000 | Tottenham | |
| 01/01/12 | Enda Stevens | 220,000 | Shamrock Rovers | |
| 27/01/12 | Shane Lowry | 250,000 | Millwall | |
| 02/02/12 | Habib Beye | Released | N/A | |
| 23/05/12 | Carlos Cuellar | Released | N/A | |
| 23/05/12 | Brad Guzan | Released | N/A | |
| 23/05/12 | Emile Heskey | Released | N/A | |
| 23/05/12 | Ebby Nelson Addy | Released | N/A | |
| 23/05/12 | Connor Taylor | Released | N/A | |
| 23/05/12 | Charlie Ward | Released | N/A | |
| 23/05/12 | Reece Caira | Released | N/A | |
| 23/05/12 | Richard Bryan | Released | N/A | |
| 23/05/12 | Matthew Coton | Released | N/A | |
| 23/05/12 | Darious Darkin | Released | N/A | |
| 23/05/12 | Seb Jenkins | Released | N/A | |
| 16,720,000 | 22,550,000 | £-5.83m Net |
2012/13
| Date | Player | Fee Paid (£) | Fee Received (£) | To/From Club |
| 01/07/12 | Brett Holman | Free | AZ Alkmaar | |
| 01/07/12 | Karim El Ahmadi | 2,000,000 | Feyenoord | |
| 06/07/12 | Matt Lowton | 3,000,000 | Sheffield Utd | |
| 16/07/12 | Brad Guzan | Free | N/A | |
| 01/08/12 | James Collins | 2,500,000 | West Ham | |
| 01/08/12 | Ron Vlaar | 3,200,000 | Feyenoord | |
| 29/08/12 | Joe Bennett | 2,500,000 | Middlesbrough | |
| 31/08/12 | Jordan Bowery | 500,000 | Chesterfield | |
| 31/08/12 | Ashley Westwood | 2,000,000 | Crewe | |
| 31/08/12 | Christian Benteke | 8,000,000 | Genk | |
| 31/01/13 | Yacouba Sylla | 1,750,000 | Clermont Foot | |
| 31/01/13 | Stephen Warnock | TBC | Leeds Utd | |
| 22,950,000 | 2,500,000 | £20.45m Net |
Summary
| Season | Purchased (£m) | Sold (£m) | Net (£m) | |
| 2006/07 | 17.15 | 3.05 | 14.10 | |
| 2007/08 | 17.30 | 14.00 | 3.30 | |
| 2008/09 | 47.90 | 15.10 | 32.80 | |
| 2009/10 | 41.50 | 7.50 | 34.00 | |
| 2010/11 | 32.00 | 48.50 | -16.50 | |
| 2011/12 | 16.72 | 22.55 | -5.83 | |
| 2012/13 | 22.95 | 2.50 | 20.45 | |
| 195.52 | 113.20 | 82.32 |
Notes
John Carew arrived at Aston Villa in a straight swap deal, Milan Baros headed to Lyon in exchange.
Curtis Davies joined Aston Villa on 31st July 2007, but his first season was actually a loan; the full transfer from West Brom the following year is shown above with a fee of £8m. Higher amounts are often attributed to this transaction, but it’s assumed that loan fees for the first season may well be included.
Stephen Ireland was a makeweight in the deal taking James Milner to Man City. The transfer values shown above are the valuations agreed by the two clubs; the actual transaction saw just the net £18m change hands and the two players swap clubs.
Darren Bent joined Aston Villa for £18m with add-ons rising to £24m.
Jean II Makoun joined Olymiacos on 29th August 2011 on a season long loan with an option to purchase. The financial details are believed to include a £1.5m fee during 2011/12 (including wages) with the option to buy set at £3m at the end of the season.
Last Updated: 31/08/12








Aston Villa News 24/7
















