Teamsheets: Man City vs Aston Villa
Written by Dan on March 2, 2011
Gerard Houllier says he’s determined to erase memories of the “lowest moment of his career”; the 4-0 loss at Eastlands to close out 2010. How’s he going to do it? Here are the starting lineups:
| Man City | Aston Villa | ||
| 25 | Joe Hart | 1 | Brad Friedel |
| 2 | Micah Richards | 31 | Chris Herd |
| 17 | Jerome Boateng | 5 | Richard Dunne |
| 19 | Joleon Lescott | 21 | Ciaran Clark |
| 5 | Pablo Zabaleta | 16 | Fabian Delph |
| 24 | Patrick Vieira | 25 | Barry Bannan |
| 18 | Gareth Barry | 19 | Stiliyan Petrov |
| 21 | David Silva | 13 | Michael Bradley |
| 42 | Yaya Touré | 11 | Gabriel Agbonlahor |
| 13 | Aleksandar Kolarov | 14 | Nathan Delfouneso |
| 45 | Mario Balotelli | 18 | Emile Heskey |
| Subs | Subs | ||
| 12 |
Stuart Taylor | 33 | Andy Marshall |
| 32 |
Carlos Tevez | 36 | Kyle Walker |
| 11 |
Adam Johnson | 8 | Robert Pires |
| 10 |
Edin Dzeko | 20 | Nigel Reo-Coker |
| 27 |
Jo | 12 | Marc Albrighton |
| 38 |
Dedryck Boyata | 7 | Ashley Young |
| 57 |
Reece Wabara | 6 | Stewart Downing |