Aston Villa Record Versus Top Ten Teams
Written by Dan on February 10, 2010
Here’s a little table I thought worth sharing ahead of our game with Man Utd later tonight. This shows how the Premiership would look if we only included the record against teams in the top half of the table. Since there’s obviously a differing number of games played, it’s sorted on a points per game basis, although that doesn’t affect Villa’s 2nd place position.
Team | Pld | W | D | L | F | A | GD | Pts/Gm | Pts |
Chelsea | 12 | 8 | 2 | 2 | 23 | 8 | 15 | 2.16 | 26 |
Aston Villa | 13 | 6 | 5 | 2 | 14 | 9 | 5 | 1.76 | 23 |
Man Utd | 11 | 6 | 1 | 4 | 17 | 14 | 3 | 1.72 | 19 |
Arsenal | 13 | 6 | 2 | 5 | 24 | 19 | 5 | 1.53 | 20 |
Liverpool | 12 | 5 | 2 | 5 | 16 | 16 | 0 | 1.41 | 17 |
Tottenham | 13 | 4 | 5 | 4 | 14 | 17 | -3 | 1.30 | 17 |
Man City | 9 | 2 | 4 | 3 | 14 | 17 | -3 | 1.11 | 10 |
Burnley | 14 | 3 | 4 | 7 | 11 | 29 | -18 | 0.92 | 13 |
Fulham | 12 | 3 | 2 | 7 | 11 | 16 | -5 | 0.91 | 11 |
Birmingham | 12 | 1 | 6 | 5 | 8 | 15 | -7 | 0.75 | 9 |
Stoke | 12 | 2 | 3 | 7 | 7 | 18 | -11 | 0.75 | 9 |
Everton | 11 | 1 | 5 | 5 | 13 | 23 | -10 | 0.72 | 8 |
Bolton | 14 | 2 | 4 | 8 | 17 | 33 | -16 | 0.71 | 10 |
Wolves | 13 | 2 | 3 | 8 | 7 | 23 | -16 | 0.69 | 9 |
Sunderland | 12 | 2 | 2 | 8 | 12 | 26 | -14 | 0.66 | 8 |
Wigan | 12 | 2 | 2 | 8 | 12 | 34 | -22 | 0.66 | 8 |
Hull | 14 | 2 | 3 | 9 | 11 | 34 | -23 | 0.64 | 9 |
West Ham | 12 | 1 | 4 | 7 | 12 | 23 | -11 | 0.58 | 7 |
Blackburn | 12 | 2 | 1 | 9 | 8 | 30 | -22 | 0.58 | 7 |
Portsmouth | 14 | 1 | 0 | 13 | 7 | 30 | -23 | 0.21 | 3 |
I won’t show you what the table looks like versus the bottom half of the table, but trust me, we’ll be up for Manchester Utd.