End Of Season Review – 2009/10 Results
Written by Dan on May 14, 2010
As part of the 2009/10 Season Review, I thought it wouldn’t be bad idea to actually list all 52 games that Villa played during the season in order. I’ve highlighted the scores of the games that we lost – there’s only 11 – and provided links to Statshacks where available. There’s some summary statistics at the bottom. Plenty more coming, I’m just a bit slow getting to it.
It’s taken a little longer to pull this post together than I anticipated, but it was an interesting walk down memory lane. It’s funny how some games feel like they were just yesterday, others seem so long ago now. Take your time scanning through the games and see if you can recall how you felt about the season at the time compared to now when we know how it all finished.
AUGUST 2009 | |||||
Sat. 15 | Aston Villa | 0 – 2 | Wigan | EPL | |
Thu. 20 | Rapid Vienna | 1 – 0 | Aston Villa | UEL | |
Mon. 24 | Statshack | Liverpool | 1 – 3 | Aston Villa | EPL |
Thu. 27 | Aston Villa | 2 – 1 | Rapid Vienna | UEL | |
Sun. 30 | Statshack | Aston Villa | 2 – 0 | Fulham | EPL |
SEPTEMBER 2009 | |||||
Sun. 13 | Statshack | Birmingham | 0 – 1 | Aston Villa | EPL |
Sat. 19 | Statshack | Aston Villa | 2 – 0 | Portsmouth | EPL |
Wed. 23 | Aston Villa | 1 – 0 | Cardiff City | LC | |
Sat. 26 | Statshack | Blackburn | 2 – 1 | Aston Villa | EPL |
OCTOBER 2009 | |||||
Mon. 5 | Statshack | Aston Villa | 1 – 1 | Man City | EPL |
Sat. 17 | Statshack | Aston Villa | 2 – 1 | Chelsea | EPL |
Sat. 24 | Wolves | 1 – 1 | Aston Villa | EPL | |
Tue. 27 | Sunderland | 0 – 0 | Aston Villa | LC | |
Sat. 31 | Statshack | Everton | 1 – 1 | Aston Villa | EPL |
NOVEMBER 2009 | |||||
Wed. 4 | Statshack | West Ham | 2 – 1 | Aston Villa | EPL |
Sat. 7 | Statshack | Aston Villa | 5 – 1 | Bolton | EPL |
Sat. 21 | Statshack | Burnley | 1 – 1 | Aston Villa | EPL |
Sat. 28 | Statshack | Aston Villa | 1 – 1 | Tottenham | EPL |
DECEMBER 2009 | |||||
Tue. 1 | Portsmouth | 2 – 4 | Aston Villa | LC | |
Sat. 5 | Statshack | Aston Villa | 3 – 0 | Hull City | EPL |
Sat. 12 | Statshack | Man United | 0 – 1 | Aston Villa | EPL |
Tue. 15 | Statshack | Sunderland | 0 – 2 | Aston Villa | EPL |
Sat. 19 | Statshack | Aston Villa | 1 – 0 | Stoke City | EPL |
Sun. 27 | Statshack | Arsenal | 3 – 0 | Aston Villa | EPL |
Tue. 29 | Statshack | Aston Villa | 0 – 1 | Liverpool | EPL |
JANUARY 2010 | |||||
Sat. 2 | Aston Villa | 3 – 1 | Blackburn | FA Cup | |
Thu. 14 | Blackburn | 0 – 1 | Aston Villa | LC | |
Sun. 17 | Statshack | Aston Villa | 0 – 0 | West Ham | EPL |
Wed. 20 | Aston Villa | 6 – 4 | Blackburn | LC | |
Sat. 23 | Aston Villa | 3 – 2 | Brighton | FA Cup | |
Wed. 27 | Statshack | Aston Villa | 0 – 0 | Arsenal | EPL |
Sat. 30 | Statshack | Fulham | 0 – 2 | Aston Villa | EPL |
FEBRUARY 2010 | |||||
Sat. 6 | Statshack | Tottenham | 0 – 0 | Aston Villa | EPL |
Wed. 10 | Statshack | Aston Villa | 1 – 1 | Man United | EPL |
Sun. 14 | Crystal Palace | 2 – 2 | Aston Villa | FA Cup | |
Sun. 21 | Statshack | Aston Villa | 5 – 2 | Burnley | EPL |
Wed. 24 | Aston Villa | 3 – 1 | Crystal Palace | FA Cup | |
Sun. 28 | Aston Villa | 1 – 2 | Man United | LC | |
MARCH 2010 | |||||
Sun. 7 | Reading | 2 – 4 | Aston Villa | FA Cup | |
Sat. 13 | Statshack | Stoke City | 0 – 0 | Aston Villa | EPL |
Tue. 16 | Statshack | Wigan | 1 – 2 | Aston Villa | EPL |
Sat. 20 | Statshack | Aston Villa | 2 – 2 | Wolves | EPL |
Wed. 24 | Statshack | Aston Villa | 1 – 1 | Sunderland | EPL |
Sat. 27 | Statshack | Chelsea | 7 – 1 | Aston Villa | EPL |
APRIL 2010 | |||||
Sat. 3 | Statshack | Bolton | 0 – 1 | Aston Villa | EPL |
Sat. 10 | Aston Villa | 0 – 3 | Chelsea | FA Cup | |
Wed. 14 | Statshack | Aston Villa | 2 – 2 | Everton | EPL |
Sun. 18 | Statshack | Portsmouth | 1 – 2 | Aston Villa | EPL |
Wed. 21 | Statshack | Hull City | 0 – 2 | Aston Villa | EPL |
Sun. 25 | Statshack | Aston Villa | 1 – 0 | Birmingham | EPL |
MAY 2010 | |||||
Sat. 1 | Statshack | Man City | 3 – 1 | Aston Villa | EPL |
Sun. 9 | Statshack | Aston Villa | 0 – 1 | Blackburn | EPL |
Summary Statistics
- Only 3 out of 10 months contained more than one loss – August, December and, most surprisingly, May had 2 each.
- We won 26 (50%), drew 15 (29%) and lost 11 (21%)
- We scored a total of 82 goals (1.58 per game) and conceded 60 (1.15 per game). That’s an average of 2.73 goals per game.
- We failed to score in 11 games, but kept 18 clean sheets.
- The total attendance for these games, home & away, was 1.85 million. That’s an average attendance of 35.5K.
- Villa Park hosted 25 games, attracting more than 915K fans through the turnstiles for an average attendance of 36.6K.