End Of Season Review – A Table Of Two Halves
Written by Dan on May 17, 2010
Here’s a little statistical curiosity which helps flesh out the picture I’ve been painting recently of relativity. Go back to February 10th and take a look at the table which shows the records of teams against clubs in the top half of the table only. We were second behind Chelsea ahead of our game against Man Utd, which was a draw and left our position intact.
Here’s the same table at the end of the season:-
Team | Pld | W | D | L | F | A | GD | Pts/Gm | Pts |
Chelsea | 18 | 10 | 3 | 5 | 40 | 18 | 22 | 1.83 | 33 |
Man Utd | 18 | 10 | 3 | 5 | 28 | 19 | 9 | 1.83 | 33 |
Tottenham | 18 | 9 | 4 | 5 | 25 | 24 | 1 | 1.72 | 31 |
Man City | 18 | 7 | 5 | 6 | 30 | 24 | 6 | 1.44 | 26 |
Arsenal | 18 | 7 | 4 | 7 | 33 | 26 | 7 | 1.38 | 25 |
Everton | 18 | 6 | 7 | 5 | 30 | 31 | -1 | 1.38 | 25 |
Liverpool | 18 | 6 | 5 | 7 | 19 | 20 | -1 | 1.27 | 23 |
Aston Villa | 18 | 5 | 7 | 6 | 17 | 25 | -8 | 1.22 | 22 |
Sunderland | 20 | 5 | 5 | 10 | 24 | 38 | -14 | 1.00 | 20 |
Fulham | 20 | 5 | 3 | 12 | 18 | 30 | -12 | 0.90 | 18 |
Blackburn | 18 | 4 | 3 | 11 | 16 | 38 | -22 | 0.83 | 15 |
Burnley | 20 | 4 | 3 | 13 | 21 | 51 | -30 | 0.75 | 15 |
Wigan | 20 | 4 | 2 | 14 | 18 | 55 | -37 | 0.70 | 14 |
Birmingham | 18 | 1 | 9 | 8 | 15 | 28 | -13 | 0.66 | 12 |
West Ham | 20 | 2 | 7 | 11 | 16 | 36 | -20 | 0.65 | 13 |
Stoke | 20 | 2 | 7 | 11 | 10 | 33 | -23 | 0.65 | 13 |
Wolves | 20 | 2 | 6 | 12 | 10 | 32 | -22 | 0.60 | 12 |
Hull | 20 | 2 | 6 | 12 | 13 | 42 | -29 | 0.60 | 12 |
Bolton | 20 | 3 | 2 | 15 | 18 | 47 | -29 | 0.55 | 11 |
Portsmouth | 20 | 1 | 1 | 18 | 11 | 47 | -36 | 0.20 | 4 |
No prizes for spotting that we slipped from 2nd to 8th in the final table, but what else do you notice? Anything strange?
Well done if you noticed that we have less points after 18 games that we did after 13. How can that be? It’s quite simple; the teams that make up the top and bottom of the table are fluid and as one team moves up, another goes down, and that recalculates how the table is formed.
Of course, it’s the same for all the teams, but the point is that our record has not changed, it’s simply a case of how it compares to those around us. In other words, it’s relative.
Bottom Half
I didn’t include the table sorted by record against bottom half teams in February, but as I recall we were 11th. So, 2nd against top half teams and 11th against bottom half teams. Obvious what needs to be fixed, no?
Well, check out the final team focusing on the record against teams in the bottom half only:-
Team | Pld | W | D | L | F | A | GD | Pts/Gm | Pts |
Chelsea | 20 | 17 | 2 | 1 | 63 | 14 | 49 | 2.65 | 53 |
Man Utd | 20 | 17 | 1 | 2 | 58 | 9 | 49 | 2.60 | 52 |
Arsenal | 20 | 16 | 2 | 2 | 50 | 15 | 35 | 2.50 | 50 |
Aston Villa | 20 | 12 | 6 | 2 | 35 | 14 | 21 | 2.10 | 42 |
Man City | 20 | 11 | 8 | 1 | 43 | 21 | 22 | 2.05 | 41 |
Liverpool | 20 | 12 | 4 | 4 | 42 | 15 | 27 | 2.00 | 40 |
Tottenham | 20 | 12 | 3 | 5 | 42 | 17 | 25 | 1.95 | 39 |
Birmingham | 20 | 12 | 2 | 6 | 23 | 19 | 4 | 1.90 | 38 |
Stoke | 18 | 9 | 7 | 2 | 24 | 15 | 9 | 1.88 | 34 |
Everton | 20 | 10 | 6 | 4 | 30 | 18 | 12 | 1.80 | 36 |
Blackburn | 20 | 9 | 8 | 3 | 25 | 17 | 8 | 1.75 | 35 |
Fulham | 18 | 7 | 7 | 4 | 21 | 16 | 5 | 1.55 | 28 |
Bolton | 18 | 7 | 7 | 4 | 24 | 20 | 4 | 1.55 | 28 |
Wolverhampton | 18 | 7 | 5 | 6 | 22 | 24 | -2 | 1.44 | 26 |
Sunderland | 18 | 6 | 6 | 6 | 24 | 18 | 6 | 1.33 | 24 |
Portsmouth | 18 | 6 | 6 | 6 | 23 | 19 | 4 | 1.33 | 24 |
West Ham | 18 | 6 | 4 | 8 | 31 | 30 | 1 | 1.22 | 22 |
Wigan | 18 | 5 | 7 | 6 | 19 | 24 | -5 | 1.22 | 22 |
Hull | 18 | 4 | 6 | 8 | 21 | 33 | -12 | 1.00 | 18 |
Burnley | 18 | 4 | 3 | 11 | 21 | 31 | -10 | 0.83 | 15 |
In the end then, which is the only time one can make an effective judgement, it wasn’t the bottom half of the table which did for us.
Ironically, the loss against Blackburn in the final game lifted them from the bottom to the top half of the table and therefore reduced our record against top half teams. We lost both league games against Blackburn, but we took 4 points from Stoke who Blackburn replaced.
Ultimately, this is interesting, but there’s only one table that matters. However, as another part of the season review series, I will take a look at our record for this season and historically against the other 7 teams we’re competing against. It’s entirely possible, although unlikely, that we could all have identical records against the 12 teams below us and what will then determine where we finish is our record against each other.