How Much Did Aston Villa Earn From The Premier League In 2009/10?

Written by Dan on May 28, 2010

Quick hat tip to EPL Talk for putting me on to this, here’s how much each team in Premiership received (will receive?) in prize and TV money for 2009/10:-

A total of £831m is shared among the 20 teams above plus the 6 teams relegated over the previous 2 seasons receive £12.4m each in “parachute” payments. (As Birmingham City were promoted back to the Premier League, their £12.4m goes to the Football League to share among it’s members).

Each team receives an equal share of £14.6m from domestic TV revenue and £10.1m from foreign TV income.

The Merit Payment is based on position in the league and is worth about £800k per place.

It doesn’t quite run to final league position order. Utd earned a bit more than Chelsea, City edged Tottenham, we were behind Liverpool and Blackburn were paid more than Birmingham in all cases because of the number of live games televised (Facility Fees).

Live is the number of live televised games. MotD is the highlights package on BBC. Nr Live are games shown “near live”.

Team League Pos Live MotD Nr Live Equal Share Facility Fees Merit Payment Overseas TV Total Payment
Man Utd 2 24 38 14 14.62 13.05 15.21 10.12 53.00
Chelsea 1 22 38 16 14.62 12.08 16.01 10.12 52.83
Arsenal 3 23 38 15 14.62 12.57 14.41 10.12 51.71
Man City 5 22 38 16 14.62 12.08 12.81 10.12 49.63
Tottenham 4 20 38 18 14.62 11.11 13.61 10.12 49.46
Liverpool 7 22 38 16 14.62 12.08 11.21 10.12 48.03
Aston Villa 6 16 38 22 14.62 9.18 12.01 10.12 45.92
Everton 8 13 38 25 14.62 7.73 10.41 10.12 42.87
Blackburn 10 13 38 25 14.62 7.73 8.80 10.12 41.27
Birmingham 9 11 38 27 14.62 6.76 9.61 10.12 41.10
Stoke 11 10 38 28 14.62 6.28 8.00 10.12 39.02
Fulham 12 10 38 28 14.62 6.28 7.20 10.12 38.22
Sunderland 13 10 38 28 14.62 6.28 6.40 10.12 37.42
Bolton 14 10 38 28 14.62 6.28 5.60 10.12 36.62
Wolves 15 10 38 28 14.62 6.28 4.80 10.12 35.82
Wigan 16 10 38 28 14.62 6.28 4.00 10.12 35.02
West Ham 17 11 38 27 14.62 6.76 3.20 10.12 34.70
Burnley 18 11 38 27 14.62 6.76 2.40 10.12 33.90
Hull 19 10 38 28 14.62 6.28 1.60 10.12 32.62
Portsmouth 20 10 38 28 14.62 6.28 0.80 10.12 31.82

With parachute payments due to increase to £16m per year for the first two years after relegation and £8m per year for the two years that follow, it’s easy to see why the Championship play-off final was dubbed the “£90 million game”.

It’s even easier to see just how much there is to lose through relegation. It also begs the question of how a Premiership team that’s reasonably secure in the league can get into financial difficulties.