Teamsheets: Aston Villa vs Blackburn
Written by Dan on August 20, 2011
Guess who’s coming to Villa Park… again!! I’m sure their fans are as sick of the sight of us as we are of them. Fortunately, if we can avoid being drawn against them in both of the cups, we won’t have to see them again until the reverse of this fixture in March next year.
So, here’s how the two Glaswegian managers are sending their sides out today in what will be Alex McLeish’s first home game since taking over at Aston Villa.
Villa unchanged from last week at Craven Cottage amidst rumours of Jean II Makoun possibly heading to Olympiacos on loan.
Aston Villa | Blackburn | ||
1 | Shay Given | 1 | Paul Robinson |
2 | Luke Young | 2 | Míchel Salgado |
6 | James Collins | 6 | Ryan Nelsen |
5 | Richard Dunne | 31 | Grant Hanley |
3 | Stephen Warnock | 3 | Martin Olsson |
10 | Charles N’Zogbia | 23 | David Hoilett |
19 | Stiliyan Petrov | 8 | David Dunn |
16 | Fabian Delph | 15 | Steven Nzonzi |
11 | Gabriel Agbonlahor | 12 | Morten Gamst Pedersen |
18 | Emile Heskey | 25 | David Goodwillie |
9 | Darren Bent | 30 | Jason Roberts |
Subs | Subs | ||
22 | Brad Guzan | 13 | Mark Bunn |
21 | Ciaran Clark | 10 | Mauro Formica |
17 | Jean II Makoun | 14 | Radosav Petrović |
7 | Stephen Ireland | 20 | Ruben Rochina |
25 | Barry Bannan | 22 | Nick Blackman |
12 | Marc Albrighton | 32 | Bruno Ribeiro |
14 | Nathan Delfouneso | 35 | Jason Lowe |
Castrol Football Prediction
Head-to-Head
02/26/11 | Aston Villa | 4-1 | Blackburn Rovers | EPL |
01/29/11 | Aston Villa | 3-1 | Blackburn Rovers | FA Cup |
11/21/10 | Blackburn Rovers | 2-0 | Aston Villa | EPL |
09/22/10 | Aston Villa | 3-1 | Blackburn Rovers | League Cup |
05/09/10 | Aston Villa | 0-1 | Blackburn Rovers | EPL |
01/20/10 | Aston Villa | 6-4 | Blackburn Rovers | League Cup |
01/14/10 | Blackburn Rovers | 0-1 | Aston Villa | League Cup |
01/02/10 | Aston Villa | 3-1 | Blackburn Rovers | FA Cup |
09/26/09 | Blackburn Rovers | 2-1 | Aston Villa | EPL |
02/07/09 | Blackburn Rovers | 0-2 | Aston Villa | EPL |
10/29/08 | Aston Villa | 3-2 | Blackburn Rovers | EPL |
01/26/08 | Aston Villa | 1-1 | Blackburn Rovers | EPL |
11/28/07 | Blackburn Rovers | 0-4 | Aston Villa | EPL |
04/07/07 | Blackburn Rovers | 1-2 | Aston Villa | EPL |
11/05/06 | Aston Villa | 2-0 | Blackburn Rovers | EPL |
03/11/06 | Blackburn Rovers | 2-0 | Aston Villa | EPL |
08/27/05 | Aston Villa | 1-0 | Blackburn Rovers | EPL |
Today’s other Premier League fixtures:
- Sunderland 0 – 1 Newcastle (1200)
- Arsenal 0 – 2 Liverpool (1245)
- Everton v QPR
- Swansea v Wigan
- Chelsea v West Brom (1730)