Teamsheets: West Ham vs Aston Villa
Written by Dan on April 16, 2011
Big game, big opportunity today. Here are today’s Premier League matches followed by the confirmed line-ups for Aston Villa and West Ham:
- Birmingham City (16th/35pts) vs Sunderland (13th/38pts)
- Everton (7th/44pts) vs Blackburn (15th/35pts)
- West Brom (10th/39pts) vs Chelsea (3rd/58pts)
- Blackpool (17th/33pts) vs Wigan (20th/31pts)
- West Ham (18th/32pts) vs Aston Villa (14th/37pts)
| West Ham | Aston Villa | ||
| 1 | Robert Green | 1 | Brad Friedel |
| 37 | Lars Jacobsen | 36 | Kyle Walker |
| 22 | Manuel Da Costa | 29 | James Collins |
| 15 | Matthew Upson | 5 | Richard Dunne |
| 36 | Wayne Bridge | 2 | Luke Young |
| 16 | Mark Noble | 6 | Stewart Downing |
| 11 | Thomas Hitzlsperger | 19 | Stiliyan Petrov |
| 32 | Gary O’Neil | 20 | Nigel Reo-Coker |
| 33 | Victor Obinna | 7 | Ashley Young |
| 35 | Robbie Keane | 18 | Emile Heskey |
| 9 | Carlton Cole | 39 | Darren Bent |
| Subs | Subs | ||
| 31 | Ruud Boffin | 33 | Andy Marshall |
| 4 | Daniel Gabbidon | 24 | Carlos Cuellar |
| 18 | Jonathan Spector | 21 | Ciaran Clark |
| 13 | Luis Boa Morte | 8 | Robert Pires |
| 26 | Zavon Hines | 17 | Jean II Makoun |
| 30 | Frederic Piquionne | 12 | Marc Albrighton |
| 21 | Demba Ba | 11 | Gabriel Agbonlahor |
Emile Heskey is in for Gabby and Reo-Coker replaces Makoun, as expected. Big blow for West Ham; no Parker. Looks like Grant is going for some sort of 4-3-3/4-5-1 system with Cole likely flanked by Keane and Obinna.