Timeline
Late change at kick off: Glenn Whelan replaced Birkir Bjarnason in the starting XI, James Bree took Whelan’s spot on the bench.
- 20′ – YELLOW CARD: Hourihane
- 26′ – SUB: Tuanzebe off, Bree on
- 37′ – YELLOW CARD: Paterson
- 45+1′ – YELLOW CARD: Snodgrass
- 60′ – SUB: Adomah off, Kodjia on
- 69′ – SUB: Zohore off, Madine on
- 81′ – YELLOW CARD: Bennett
- 85′ – GOAL: Grealish [1-0]
- 88′ – SUB: Hourihane off, Samba on
- 88′ – SUB: Hoilett off, Ward on
- 89′ – YELLOW CARD: Ward
- 90′ – SUB: Mendez-Laing off, Pilkington on
- 90+5′ – YELLOW CARD: Kodjia
- 90+5′ – YELLOW CARD: Peltier
Teamsheets
Starting
| Aston Villa |
| 1 | Sam Johnstone |
| 27 | Ahmed Elmohamady |
| 5 | James Chester |
| 15 | Mile Jedinak |
| 28 | Axel Tuanzebe (Bree 26') |
| 6 | Glenn Whelan |
| 7 | Robert Snodgrass |
| 10 | Jack Grealish |
| 14 | Conor Hourihane (Samba 88') |
| 37 | Albert Adomah (Kodjia 60') |
| 45 | Lewis Grabban |
| Cardiff City |
| 25 | Neil Etheridge |
| 2 | Lee Peltier |
| 4 | Sean Morrison |
| 14 | Sol Bamba |
| 3 | Joe Bennett |
| 17 | Aron Gunnarsson |
| 24 | Marko Grujić |
| 18 | Callum Paterson |
| 33 | Junior Hoilett (Ward 88') |
| 19 | Nathaniel Mendez-Laing (Pilkington 90') |
| 10 | Kenneth Zohore (Madine 69') |
Subs
| Aston Villa |
| 31 | Mark Bunn |
| 4 | Chris Samba |
| 16 | James Bree |
| 8 | Henri Lansbury |
| 18 | Josh Onomah |
| 9 | Scott Hogan |
| 22 | Jonathan Kodjia |
| Cardiff City |
| 28 | Brian Murphy |
| 5 | Bruno Ecuele Manga |
| 13 | Anthony Pilkington |
| 21 | Craig Bryson |
| 29 | Jamie Ward |
| 32 | Armand Traoré |
| 44 | Gary Madine |
Previews
The Villa View