Timeline
Henri Lansbury injured in warm-up; replaced in starting line-up by Gary Gardner.
- 5′ – YELLOW CARD: Baker
- 18′ – YELLOW CARD: Loovens
- 25′ – SUB: Baker off, Hutton on
- 32′ – YELLOW CARD: Amavi
- 34′ – GOAL: Kodjia (Hourihane) [1-0]
- 48′ – RED CARD: Sasso
- 73′ – SUB: Winnall off, Fletcher on
- 75′ – SUB: Loovens off, Semedo on
- 76′ – YELLOW CARD: Hourihane
- 79′ – GOAL: Kodjia (Adomah) [2-0]
- 82′ – SUB: Adomah off, Elphick on
- 86′ – SUB: Kodjia off, Davis on
Teamsheets
Starting
| Aston Villa |
| 34 | Sam Johnstone |
| 16 | James Bree |
| 12 | James Chester |
| 2 | Nathan Baker |
| 3 | Neil Taylor |
| 25 | Mile Jedinak |
| 37 | Albert Adomah |
| 14 | Conor Hourihane |
| 22 | Gary Gardner |
| 23 | Jordan Amavi |
| 26 | Jonathan Kodjia |
| Sheffield Wednesday |
| 1 | Keiren Westwood |
| 32 | Jack Hunt |
| 12 | Glenn Loovens |
| 39 | Vincent Sasso |
| 43 | Morgan Fox |
| 33 | Ross Wallace |
| 3 | David Jones |
| 41 | Barry Bannan |
| 9 | Adam Reach |
| 17 | Jordan Rhodes |
| 11 | Sam Winnall |
Subs
| Aston Villa |
| 31 | Mark Bunn |
| 4 | Micah Richards |
| 6 | Tommy Elphick |
| 21 | Alan Hutton |
| |
| 35 | Cory Taylor |
| 39 | Keinan Davis |
| Sheffield Wednesday |
| 2 | Joe Wildsmith |
| 6 | Steven Fletcher |
| 16 | Liam Palmer |
| 24 | José Semedo |
| 36 | Daniel Pudil |
| 38 | Will Buckley |
| 44 | Atdhe Nuhiu |
Previews
Press Conference