Hertha Berlin 0
Aston Villa 2
Samba 17', Agbonlahor 31'
Live
Reviews
- Claret Villans: Aston Villa claim silverware in Germany
- A Villa Fan: Success in Germany!
- My Old Man Said: Five Reasons to be Cheerful as Villa Fans Winning Cup of Traditions
- Aston Villa Life: Villa’s Cup Runneth Over: The Good, Bad & Ugly
- Villa News & Views: Aston Villa win the Cup of Traditions
- 7500 to Holte: CHAMPIONS: Aston Villa win silverware in Germany
Teamsheets
Starting
Hertha Berlin | |
12 | Leon Schaffran |
6 | Vladimir Darida |
7 | Alexander Esswein |
10 | Ondrej Duda |
14 | Valentin Stocker |
21 | Marvin Plattenhardt |
23 | Mitchell Weiser |
28 | Fabian Lustenberger |
29 | Florian Baak |
30 | Julius Kade |
32 | Pal Dardai Jr. |
Aston Villa | |
13 | Jed Steer |
16 | James Bree |
4 | Micah Richards |
25 | Chris Samba |
23 | Jordan Amavi |
37 | Harry McKirdy |
5 | Henri Lansbury |
10 | Glenn Whelan |
20 | Birkir Bjarnason |
40 | Jack Grealish |
11 | Gabby Agbonlahor |
Subs
Hertha Berlin | |
31 | Luis Klatte |
4 | Karim Rekik |
11 | Mathew Leckie |
15 | Sebastian Langkamp |
17 | Maximillian Mittelstadt |
18 | Sinan Kurt |
19 | Vedad Ibisevic |
Aston Villa | |
31 | Martija Sarkic |
22 | Keinan Davis |