Sheffield Wednesday 1
Aston Villa 0
Video
Reviews
- Villa Underground: Hillsborough defeat evidence of challenge ahead
- 7500 to Holte: No reason to panic after 1-0 defeat
- Official Site: Match report: Sheffield Wednesday 1-0 Aston Villa
- Birmingham Mail: Full-time match report from Hillsborough as Villa suffer late defeat
- Sky Sports: Sheff Wed 1-0 Aston Villa recap
- The Guardian: Aston Villa goalkeeper’s error hands points to Sheffield Wednesday
Teamsheets
Starting
Sheffield Wednesday | |
1 | Kieren Westwood |
23 | Sam Hutchinson |
15 | Tom Lees |
36 | Daniel Pudil |
32 | Jack Hunt |
41 | Barry Bannan |
5 | Kieran Lee |
7 | Almen Abdi |
33 | Ross Wallace |
6 | Steven Fletcher |
45 | Fernando Forestieri |
Aston Villa | |
1 | Pierluigi Gollini |
21 | Alan Hutton |
6 | Tommy Elphick |
2 | Nathan Baker |
28 | Aly Cissokho |
7 | Leandro Bacuna |
22 | Gary Gardner |
15 | Ashley Westwood |
10 | Jordan Ayew |
44 | Ross McCormack |
14 | Rudy Gestede |
Subs
Sheffield Wednesday | |
2 | Joe Wildsmith |
14 | Gary Hooper |
16 | Liam Palmer |
17 | Jeremy Helan |
19 | Lucas João |
24 | Jose Semedo |
44 | Atdhe Nuhiu |
Aston Villa | |
31 | Mark Bunn |
4 | Micah Richards |
5 | Jores Okore |
23 | Jordan Amavi |
8 | Aaron Tshibola |
19 | Andre Green |
40 | Jack Grealish |
Previews
- 7500 to Hole: Can Villa mark the new dawn with a win at Wednesday?
- Villa Underground: Preview: Sheffield Wednesday (v) Aston Villa
- Official Site: Manager’s press conference