Timeline
Nathan Baker injured during warm up, replaced by Tommy Elphick in starting line-up.
- 15′ – GOAL: Mason [1-0]
- 43′ – YELLOW CARD: Bacuna
- 60′ – SUB: Tshibola off, Grealish on
- 64′ – SUB: Cavaleiro off, Enobakhare on
- 67′ – SUB: Adomah off, Green on
- 74′ – SUB: Edwards off, Saville on
- 77′ – SUB: Dicko off, Böðvarsson on
- 91′ – SUB: Jedinak off, Davies on
Teamsheets
Starting
| Wolverhampton Wndrs |
| 1 | Carl Ikeme |
| 16 | Conor Coady |
| 6 | Danny Batth |
| 5 | Richard Stearman |
| 2 | Matt Doherty |
| 4 | David Edwards |
| 19 | Jack Price |
| 17 | Hélder Costa |
| 10 | Joe Mason |
| 50 | Ivan Cavaleiro |
| 9 | Nouha Dicko |
| Aston Villa |
| 34 | Sam Johnstone |
| 21 | Alan Hutton |
| 6 | Tommy Elphick |
| 12 | James Chester |
| 23 | Jordan Amavi |
| 37 | Albert Adomah |
| 25 | Mile Jedinak |
| 8 | Aaron Tshibola |
| 7 | Leandro Bacuna |
| 44 | Ross McCormack |
| 11 | Gabby Agbonlahor |
Subs
| Wolverhampton Wndrs |
| 31 | Harry Burgoyne |
| 18 | Dominic Iorfa |
| 30 | Kortney Hause |
| 8 | George Saville |
| 26 | Bright Enobakhare |
| 55 | Morgan Gibbs-White |
| 22 | Jón Daði Böðvarsson |
| Aston Villa |
| 31 | Mark Bunn |
| |
| 15 | Ashley Westwood |
| 22 | Gary Gardner |
| 40 | Jack Grealish |
| 19 | Andre Green |
| 39 | Keinan Davis |
Previews
Press Conference