Season Rankr
Here’s how this season compares with every Aston Villa season in the top flight since World War II at the same stage. The handful of seasons spent in the wilderness of the old Second and Third Divisions are not included.
*Two points were awarded for a win before 1981, those wins have been recalculated at three points for the purposes of this comparison.
The three seasons that resulted in relegation from the top flight (1958/59, 1966/67 & 1986/87) are highlighted in red.
You can also compare the records of Aston Villa managers in the top flight since World War II here.
Season | Division | Pld | W | D | L | GF | GA | GD | Pts* | Manager | |
1 | 1980/81 | Div One (Old) | 35 | 22 | 7 | 6 | 60 | 33 | 27 | 73 | Ron Saunders |
2 | 1989/90 | Div One (Old) | 35 | 20 | 5 | 10 | 50 | 32 | 18 | 65 | Graham Taylor I |
3 | 1992/93 | Premier League | 35 | 18 | 10 | 7 | 51 | 33 | 18 | 64 | Ron Atkinson |
4 | 1976/77 | Div One (Old) | 35 | 19 | 5 | 11 | 64 | 42 | 22 | 62 | Ron Saunders |
5 | 1995/96 | Premier League | 35 | 18 | 8 | 9 | 51 | 32 | 19 | 62 | Brian Little |
6 | 2009/10 | Premier League | 35 | 16 | 13 | 6 | 50 | 35 | 15 | 61 | Martin O’Neill |
7 | 2007/08 | Premier League | 35 | 16 | 10 | 9 | 67 | 45 | 22 | 58 | Martin O’Neill |
8 | 1982/83 | Div One (Old) | 35 | 18 | 4 | 13 | 52 | 42 | 10 | 58 | Tony Barton |
9 | 2008/09 | Premier League | 35 | 16 | 10 | 9 | 51 | 44 | 7 | 58 | Martin O’Neill |
10 | 1996/97 | Premier League | 35 | 16 | 9 | 10 | 44 | 31 | 13 | 57 | Brian Little |
11 | 1999/00 | Premier League | 35 | 15 | 11 | 9 | 43 | 31 | 12 | 56 | John Gregory |
12 | 1998/99 | Premier League | 35 | 15 | 10 | 10 | 47 | 39 | 8 | 55 | John Gregory |
13 | 1947/48 | Div One (Old) | 35 | 15 | 8 | 12 | 54 | 49 | 5 | 53 | Alex Massie |
14 | 1951/52 | Div One (Old) | 35 | 15 | 8 | 12 | 62 | 58 | 4 | 53 | George Martin |
15 | 1946/47 | Div One (Old) | 35 | 15 | 7 | 13 | 52 | 43 | 9 | 52 | Alex Massie |
16 | 2003/04 | Premier League | 35 | 14 | 10 | 11 | 46 | 41 | 5 | 52 | David O’Leary |
17 | 1961/62 | Div One (Old) | 35 | 15 | 7 | 13 | 47 | 45 | 2 | 52 | Joe Mercer |
18 | 1979/80 | Div One (Old) | 35 | 13 | 12 | 10 | 42 | 40 | 2 | 51 | Ron Saunders |
19 | 1983/84 | Div One (Old) | 35 | 14 | 9 | 12 | 51 | 51 | 0 | 51 | Tony Barton |
20 | 1997/98 | Premier League | 35 | 15 | 6 | 14 | 44 | 44 | 0 | 51 | John Gregory |
21 | 1954/55 | Div One (Old) | 35 | 15 | 6 | 14 | 57 | 67 | -10 | 51 | Eric Houghton |
22 | 1978/79 | Div One (Old) | 35 | 12 | 14 | 9 | 47 | 39 | 8 | 50 | Ron Saunders |
23 | 2000/01 | Premier League | 35 | 12 | 14 | 9 | 43 | 38 | 5 | 50 | John Gregory |
24 | 1993/94 | Premier League | 35 | 13 | 11 | 11 | 39 | 36 | 3 | 50 | Ron Atkinson |
25 | 1960/61 | Div One (Old) | 35 | 14 | 8 | 13 | 66 | 65 | 1 | 50 | Joe Mercer |
26 | 1981/82 | Div One (Old) | 35 | 13 | 10 | 12 | 48 | 45 | 3 | 49 | Tony Barton |
27 | 1984/85 | Div One (Old) | 35 | 13 | 10 | 12 | 48 | 49 | -1 | 49 | Graham Turner |
28 | 1977/78 | Div One (Old) | 35 | 13 | 9 | 13 | 39 | 36 | 3 | 48 | Ron Saunders |
29 | 1991/92 | Div One (Old) | 35 | 13 | 8 | 14 | 36 | 36 | 0 | 47 | Ron Atkinson |
30 | 2004/05 | Premier League | 35 | 12 | 11 | 12 | 42 | 43 | -1 | 47 | David O’Leary |
31 | 1949/50 | Div One (Old) | 35 | 12 | 10 | 13 | 46 | 51 | -5 | 46 | Alex Massie |
32 | 1956/57 | Div One (Old) | 35 | 10 | 15 | 10 | 50 | 45 | 5 | 45 | Eric Houghton |
33 | 1953/54 | Div One (Old) | 35 | 13 | 6 | 16 | 54 | 61 | -7 | 45 | Eric Houghton |
34 | 1948/49 | Div One (Old) | 35 | 13 | 6 | 16 | 51 | 71 | -20 | 45 | Alex Massie |
35 | 1952/53 | Div One (Old) | 35 | 11 | 11 | 13 | 51 | 51 | 0 | 44 | George Martin |
36 | 2006/07 | Premier League | 35 | 9 | 16 | 10 | 36 | 39 | -3 | 43 | Martin O’Neill |
37 | 2001/02 | Premier League | 35 | 10 | 13 | 12 | 39 | 43 | -4 | 43 | Graham Taylor (2) |
38 | 1962/63 | Div One (Old) | 35 | 12 | 7 | 16 | 52 | 60 | -8 | 43 | Joe Mercer |
39 | 1994/95 | Premier League | 35 | 10 | 12 | 13 | 47 | 48 | -1 | 42 | Brian Little |
40 | 2002/03 | Premier League | 35 | 11 | 9 | 15 | 39 | 42 | -3 | 42 | Graham Taylor (2) |
41 | 1965/66 | Div One (Old) | 35 | 12 | 5 | 18 | 60 | 68 | -8 | 41 | Dick Taylor |
42 | 2010/11 | Premier League | 35 | 10 | 11 | 14 | 44 | 57 | -13 | 41 | Gerard Houllier |
43 | 1957/58 | Div One (Old) | 35 | 12 | 5 | 18 | 61 | 78 | -17 | 41 | Eric Houghton |
44 | 1963/64 | Div One (Old) | 35 | 10 | 10 | 15 | 52 | 56 | -4 | 40 | Joe Mercer |
45 | 1975/76 | Div One (Old) | 35 | 9 | 13 | 13 | 43 | 52 | -9 | 40 | Ron Saunders |
46 | 1988/89 | Div One (Old) | 35 | 9 | 12 | 14 | 42 | 51 | -9 | 39 | Graham Taylor I |
47 | 2005/06 | Premier League | 35 | 9 | 12 | 14 | 39 | 50 | -11 | 39 | David O’Leary |
48 | 1966/67 | Div One (Old) | 35 | 11 | 5 | 19 | 47 | 66 | -19 | 38 | Dick Taylor |
49 | 1964/65 | Div One (Old) | 35 | 12 | 2 | 21 | 45 | 76 | -31 | 38 | Dick Taylor |
50 | 1990/91 | Div One (Old) | 35 | 8 | 13 | 14 | 40 | 50 | -10 | 37 | Jozef Venglos |
51 | 1958/59 | Div One (Old) | 35 | 11 | 4 | 20 | 53 | 77 | -24 | 37 | Joe Mercer |
52 | 2011/12 | Premier League | 35 | 7 | 15 | 13 | 36 | 50 | -14 | 36 | Alex McLeish |
53 | 1950/51 | Div One (Old) | 35 | 8 | 10 | 17 | 51 | 60 | -9 | 34 | George Martin |
54 | 1985/86 | Div One (Old) | 35 | 7 | 12 | 16 | 38 | 56 | -18 | 33 | Graham Turner |
55 | 1955/56 | Div One (Old) | 35 | 7 | 11 | 17 | 40 | 63 | -23 | 32 | Eric Houghton |
56 | 1986/87 | Div One (Old) | 35 | 7 | 11 | 17 | 37 | 67 | -30 | 32 | Billy McNeill |
Home Only
Season | Division | Pld | W | D | L | GF | GA | GD | Pts* | Manager | |
1 | 1976/77 | Div One (Old) | 18 | 15 | 2 | 1 | 49 | 16 | 33 | 47 | Ron Saunders |
2 | 1980/81 | Div One (Old) | 18 | 14 | 3 | 1 | 34 | 11 | 23 | 45 | Ron Saunders |
3 | 1982/83 | Div One (Old) | 18 | 14 | 2 | 2 | 40 | 14 | 26 | 44 | Tony Barton |
4 | 1989/90 | Div One (Old) | 18 | 13 | 2 | 3 | 33 | 17 | 16 | 41 | Graham Taylor I |
5 | 1992/93 | Premier League | 18 | 12 | 4 | 2 | 33 | 14 | 19 | 40 | Ron Atkinson |
6 | 1983/84 | Div One (Old) | 18 | 12 | 3 | 3 | 29 | 18 | 11 | 39 | Tony Barton |
7 | 1995/96 | Premier League | 18 | 11 | 5 | 2 | 32 | 14 | 18 | 38 | Brian Little |
8 | 1961/62 | Div One (Old) | 18 | 11 | 4 | 3 | 30 | 14 | 16 | 37 | Joe Mercer |
9 | 1947/48 | Div One (Old) | 18 | 10 | 5 | 3 | 36 | 19 | 17 | 35 | Alex Massie |
10 | 1996/97 | Premier League | 18 | 10 | 5 | 3 | 26 | 13 | 13 | 35 | Brian Little |
11 | 1975/76 | Div One (Old) | 18 | 9 | 7 | 2 | 29 | 16 | 13 | 34 | Ron Saunders |
12 | 1964/65 | Div One (Old) | 18 | 11 | 1 | 6 | 31 | 22 | 9 | 34 | Dick Taylor |
13 | 1957/58 | Div One (Old) | 18 | 10 | 3 | 5 | 39 | 25 | 14 | 33 | Eric Houghton |
14 | 2007/08 | Premier League | 18 | 10 | 3 | 5 | 34 | 20 | 14 | 33 | Martin O’Neill |
15 | 1960/61 | Div One (Old) | 18 | 10 | 3 | 5 | 39 | 27 | 12 | 33 | Joe Mercer |
16 | 1984/85 | Div One (Old) | 18 | 9 | 6 | 3 | 28 | 16 | 12 | 33 | Graham Turner |
17 | 1951/52 | Div One (Old) | 18 | 10 | 3 | 5 | 36 | 26 | 10 | 33 | George Martin |
18 | 1991/92 | Div One (Old) | 18 | 10 | 3 | 5 | 25 | 15 | 10 | 33 | Ron Atkinson |
19 | 2003/04 | Premier League | 18 | 9 | 6 | 3 | 24 | 17 | 7 | 33 | David O’Leary |
20 | 1998/99 | Premier League | 18 | 10 | 3 | 5 | 30 | 24 | 6 | 33 | John Gregory |
21 | 2009/10 | Premier League | 18 | 8 | 8 | 2 | 29 | 15 | 14 | 32 | Martin O’Neill |
22 | 1956/57 | Div One (Old) | 18 | 8 | 8 | 2 | 35 | 22 | 13 | 32 | Eric Houghton |
23 | 1953/54 | Div One (Old) | 18 | 9 | 5 | 4 | 38 | 26 | 12 | 32 | Eric Houghton |
24 | 1999/00 | Premier League | 18 | 8 | 8 | 2 | 23 | 11 | 12 | 32 | John Gregory |
25 | 2002/03 | Premier League | 18 | 10 | 2 | 6 | 24 | 14 | 10 | 32 | Graham Taylor (2) |
26 | 1948/49 | Div One (Old) | 18 | 9 | 4 | 5 | 36 | 33 | 3 | 31 | Alex Massie |
27 | 2004/05 | Premier League | 18 | 8 | 6 | 4 | 25 | 15 | 10 | 30 | David O’Leary |
28 | 1949/50 | Div One (Old) | 18 | 8 | 6 | 4 | 23 | 18 | 5 | 30 | Alex Massie |
29 | 1978/79 | Div One (Old) | 18 | 7 | 8 | 3 | 33 | 22 | 11 | 29 | Ron Saunders |
30 | 1962/63 | Div One (Old) | 18 | 9 | 2 | 7 | 30 | 21 | 9 | 29 | Joe Mercer |
31 | 2000/01 | Premier League | 18 | 7 | 8 | 3 | 24 | 18 | 6 | 29 | John Gregory |
32 | 1990/91 | Div One (Old) | 18 | 7 | 8 | 3 | 27 | 23 | 4 | 29 | Jozef Venglos |
33 | 1979/80 | Div One (Old) | 18 | 8 | 5 | 5 | 23 | 20 | 3 | 29 | Ron Saunders |
34 | 1981/82 | Div One (Old) | 18 | 8 | 5 | 5 | 24 | 22 | 2 | 29 | Tony Barton |
35 | 1952/53 | Div One (Old) | 18 | 7 | 7 | 4 | 30 | 19 | 11 | 28 | George Martin |
36 | 2010/11 | Premier League | 18 | 7 | 7 | 4 | 25 | 19 | 6 | 28 | Gerard Houllier |
37 | 1977/78 | Div One (Old) | 18 | 8 | 4 | 6 | 22 | 16 | 6 | 28 | Ron Saunders |
38 | 2001/02 | Premier League | 18 | 7 | 7 | 4 | 20 | 16 | 4 | 28 | Graham Taylor (2) |
39 | 1946/47 | Div One (Old) | 18 | 7 | 6 | 5 | 33 | 20 | 13 | 27 | Alex Massie |
40 | 1963/64 | Div One (Old) | 18 | 7 | 6 | 5 | 32 | 23 | 9 | 27 | Joe Mercer |
41 | 2008/09 | Premier League | 18 | 6 | 9 | 3 | 26 | 21 | 5 | 27 | Martin O’Neill |
42 | 1954/55 | Div One (Old) | 18 | 8 | 3 | 7 | 29 | 28 | 1 | 27 | Eric Houghton |
43 | 1997/98 | Premier League | 18 | 8 | 3 | 7 | 25 | 24 | 1 | 27 | John Gregory |
44 | 1958/59 | Div One (Old) | 18 | 8 | 3 | 7 | 29 | 30 | -1 | 27 | Joe Mercer |
45 | 1950/51 | Div One (Old) | 18 | 7 | 5 | 6 | 28 | 23 | 5 | 26 | George Martin |
46 | 1988/89 | Div One (Old) | 18 | 7 | 5 | 6 | 24 | 21 | 3 | 26 | Graham Taylor I |
47 | 2006/07 | Premier League | 18 | 6 | 8 | 4 | 17 | 14 | 3 | 26 | Martin O’Neill |
48 | 1965/66 | Div One (Old) | 18 | 8 | 2 | 8 | 33 | 32 | 1 | 26 | Dick Taylor |
49 | 1955/56 | Div One (Old) | 18 | 7 | 5 | 6 | 26 | 27 | -1 | 26 | Eric Houghton |
50 | 1993/94 | Premier League | 18 | 7 | 4 | 7 | 20 | 15 | 5 | 25 | Ron Atkinson |
51 | 1966/67 | Div One (Old) | 18 | 7 | 4 | 7 | 27 | 27 | 0 | 25 | Dick Taylor |
52 | 1986/87 | Div One (Old) | 18 | 6 | 7 | 5 | 20 | 22 | -2 | 25 | Billy McNeill |
53 | 1994/95 | Premier League | 18 | 5 | 8 | 5 | 24 | 19 | 5 | 23 | Brian Little |
54 | 2005/06 | Premier League | 18 | 5 | 6 | 7 | 18 | 19 | -1 | 21 | David O’Leary |
55 | 2011/12 | Premier League | 18 | 4 | 6 | 8 | 19 | 24 | -5 | 18 | Alex McLeish |
56 | 1985/86 | Div One (Old) | 18 | 4 | 6 | 8 | 19 | 26 | -7 | 18 | Graham Turner |
The Finish Line
2011/12 is Aston Villa’s 101st season in the top flight since the creation of the football league in 1888. Here we rank the 100 complete seasons to date by the points per game achieved, recalculated, as always, on a three points for a win basis.
The fourth column shows the points equivalent for 38 games rounded up or down to the nearest whole number. The four seasons that Villa suffered the ignominy of relegation are once again highlighted in red.
Rank | Division | Season | Final Pos. | Points* | PPG | 38 Gm Equiv. |
1 | Div 1 | 1896/1897 | 1 | 68 | 2.267 | 86 |
2 | Div 1 | 1895/1896 | 1 | 65 | 2.167 | 82 |
3 | Div 1 | 1899/1900 | 1 | 72 | 2.118 | 80 |
4 | Div 1 | 1893/1894 | 1 | 63 | 2.100 | 80 |
5 | Div 1 | 1980/1981 | 1 | 86 | 2.048 | 78 |
6 | Div 1 | 1909/1910 | 1 | 76 | 2.000 | 76 |
7 | Div 1 | 1930/1931 | 2 | 84 | 2.000 | 76 |
8 | Div 1 | 1910/1911 | 2 | 73 | 1.921 | 73 |
9 | Div 1 | 1898/1899 | 1 | 64 | 1.882 | 72 |
10 | Div 1 | 1894/1895 | 3 | 56 | 1.867 | 71 |
11 | Div 1 | 1888/1889 | 2 | 41 | 1.864 | 71 |
12 | Div 1 | 1989/1990 | 2 | 70 | 1.842 | 70 |
13 | Div 1 | 1932/1933 | 2 | 77 | 1.833 | 70 |
14 | Div 1 | 1912/1913 | 2 | 69 | 1.816 | 69 |
15 | Div 1 | 1904/1905 | 4 | 61 | 1.794 | 68 |
16 | Div 1 | 1902/1903 | 2 | 60 | 1.765 | 67 |
17 | EPL | 1992/1993 | 2 | 74 | 1.762 | 67 |
18 | Div 1 | 1928/1929 | 3 | 73 | 1.738 | 66 |
19 | Div 1 | 1976/1977 | 4 | 73 | 1.738 | 66 |
20 | Div 1 | 1891/1892 | 4 | 45 | 1.731 | 66 |
21 | Div 1 | 1903/1904 | 5 | 58 | 1.706 | 65 |
22 | Div 1 | 1892/1893 | 4 | 51 | 1.700 | 65 |
23 | EPL | 2009/2010 | 6 | 64 | 1.684 | 64 |
24 | Div 1 | 1906/1907 | 5 | 63 | 1.658 | 63 |
25 | Div 1 | 1913/1914 | 2 | 63 | 1.658 | 63 |
26 | EPL | 1995/1996 | 4 | 63 | 1.658 | 63 |
27 | Div 1 | 1921/1922 | 5 | 69 | 1.643 | 62 |
28 | EPL | 2008/2009 | 6 | 62 | 1.632 | 62 |
29 | Div 1 | 1929/1930 | 4 | 68 | 1.619 | 62 |
30 | Div 1 | 1982/1983 | 6 | 68 | 1.619 | 62 |
31 | EPL | 1996/1997 | 5 | 61 | 1.605 | 61 |
32 | Div 1 | 1923/1924 | 6 | 67 | 1.595 | 61 |
33 | Div 1 | 1954/1955 | 6 | 67 | 1.595 | 61 |
34 | Div 1 | 1907/1908 | 2 | 60 | 1.579 | 60 |
35 | EPL | 2007/2008 | 6 | 60 | 1.579 | 60 |
36 | Div 1 | 1947/1948 | 6 | 66 | 1.571 | 60 |
37 | Div 1 | 1951/1952 | 6 | 66 | 1.571 | 60 |
38 | Div 1 | 1897/1898 | 6 | 47 | 1.567 | 60 |
39 | Div 1 | 1931/1932 | 5 | 65 | 1.548 | 59 |
40 | Div 1 | 1911/1912 | 6 | 58 | 1.526 | 58 |
41 | EPL | 1999/2000 | 6 | 58 | 1.526 | 58 |
42 | Div 1 | 1922/1923 | 6 | 64 | 1.524 | 58 |
43 | Div 1 | 1977/1978 | 8 | 64 | 1.524 | 58 |
44 | Div 1 | 1905/1906 | 8 | 57 | 1.500 | 57 |
45 | Div 1 | 1946/1947 | 8 | 63 | 1.500 | 57 |
46 | EPL | 1997/1998 | 7 | 57 | 1.500 | 57 |
47 | Div 1 | 1961/1962 | 7 | 62 | 1.476 | 56 |
48 | Div 1 | 1979/1980 | 7 | 62 | 1.476 | 56 |
49 | EPL | 2003/2004 | 6 | 56 | 1.474 | 56 |
50 | Div 1 | 1920/1921 | 10 | 61 | 1.452 | 55 |
51 | Div 1 | 1926/1927 | 10 | 61 | 1.452 | 55 |
52 | Div 1 | 1978/1979 | 8 | 61 | 1.452 | 55 |
53 | EPL | 1998/1999 | 6 | 55 | 1.447 | 55 |
54 | Div 1 | 1919/1920 | 9 | 60 | 1.429 | 54 |
55 | Div 1 | 1925/1926 | 6 | 60 | 1.429 | 54 |
56 | Div 1 | 1927/1928 | 8 | 60 | 1.429 | 54 |
57 | Div 1 | 1960/1961 | 9 | 60 | 1.429 | 54 |
58 | Div 1 | 1983/1984 | 10 | 60 | 1.429 | 54 |
59 | Div 1 | 1991/1992 | 7 | 60 | 1.429 | 54 |
60 | EPL | 2000/2001 | 8 | 54 | 1.421 | 54 |
61 | Div 1 | 1901/1902 | 8 | 47 | 1.382 | 53 |
62 | Div 1 | 1948/1949 | 10 | 58 | 1.381 | 52 |
63 | Div 1 | 1908/1909 | 7 | 52 | 1.368 | 52 |
64 | Div 1 | 1938/1939 | 12 | 57 | 1.357 | 52 |
65 | Div 1 | 1949/1950 | 12 | 57 | 1.357 | 52 |
66 | Div 1 | 1953/1954 | 13 | 57 | 1.357 | 52 |
67 | Div 1 | 1956/1957 | 10 | 57 | 1.357 | 52 |
68 | Div 1 | 1981/1982 | 11 | 57 | 1.357 | 52 |
69 | EPL | 1993/1994 | 10 | 57 | 1.357 | 52 |
70 | Div 1 | 1984/1985 | 10 | 56 | 1.333 | 51 |
71 | Div 1 | 1914/1915 | 14 | 50 | 1.316 | 50 |
72 | EPL | 2001/2002 | 8 | 50 | 1.316 | 50 |
73 | EPL | 2006/2007 | 11 | 50 | 1.316 | 50 |
74 | Div 1 | 1934/1935 | 13 | 55 | 1.310 | 50 |
75 | Div 1 | 1952/1953 | 11 | 55 | 1.310 | 50 |
76 | Div 1 | 1957/1958 | 14 | 55 | 1.310 | 50 |
77 | Div 1 | 1933/1934 | 13 | 54 | 1.286 | 49 |
78 | EPL | 2010/2011 | 9 | 48 | 1.263 | 48 |
79 | Div 1 | 1962/1963 | 15 | 53 | 1.262 | 48 |
80 | Div 1 | 1964/1965 | 16 | 53 | 1.262 | 48 |
81 | Div 1 | 1924/1925 | 15 | 52 | 1.238 | 47 |
82 | EPL | 2004/2005 | 10 | 47 | 1.237 | 47 |
83 | Div 1 | 1965/1966 | 16 | 51 | 1.214 | 46 |
84 | Div 1 | 1975/1976 | 16 | 50 | 1.190 | 45 |
85 | EPL | 2002/2003 | 16 | 45 | 1.184 | 45 |
86 | Div 1 | 1889/1890 | 8 | 26 | 1.182 | 45 |
87 | Div 1 | 1900/1901 | 15 | 40 | 1.176 | 45 |
88 | Div 1 | 1950/1951 | 15 | 49 | 1.167 | 44 |
89 | Div 1 | 1935/1936 | 21 | 48 | 1.143 | 43 |
90 | EPL | 1994/1995 | 18 | 48 | 1.143 | 43 |
91 | Div 1 | 1890/1891 | 9 | 25 | 1.136 | 43 |
92 | EPL | 2005/2006 | 16 | 42 | 1.105 | 42 |
93 | Div 1 | 1955/1956 | 20 | 46 | 1.095 | 42 |
94 | Div 1 | 1990/1991 | 17 | 41 | 1.079 | 41 |
95 | Div 1 | 1963/1964 | 19 | 45 | 1.071 | 41 |
96 | Div 1 | 1988/1989 | 17 | 40 | 1.053 | 40 |
97 | Div 1 | 1985/1986 | 16 | 44 | 1.048 | 40 |
98 | Div 1 | 1958/1959 | 21 | 41 | 0.976 | 37 |
99 | Div 1 | 1966/1967 | 21 | 40 | 0.952 | 36 |
100 | Div 1 | 1986/1987 | 22 | 36 | 0.857 | 33 |