First Team Squad – 2017/18
This was Aston Villa’s first team squad for 2017/18, you may be looking for the current squad.
# | Player | Position | Nationality | DOB | U23? | HG? |
---|---|---|---|---|---|---|
1 | Sam Johnstone (Man Utd) | GK | England | 25/03/93 | No | Yes |
3 | Neil Taylor | DF | Wales | 07/02/89 | No | Yes |
4 | Chris Samba | DF | France | 28/03/84 | No | No |
5 | James Chester | DF | Wales | 23/01/89 | No | Yes |
6 | Glenn Whelan | MF | Republic of Ireland | 13/01/84 | No | No |
7 | Robert Snodgrass (West Ham) | MF | Scotland | 07/09/87 | No | No |
8 | Henri Lansbury | MF | England | 12/10/90 | No | Yes |
9 | Scott Hogan | FW | England | 13/04/92 | No | Yes |
10 | Jack Grealish | MF | England | 10/09/95 | Yes | Yes |
11 | Gabby Agbonlahor | FW | England | 13/10/86 | No | Yes |
13 | Jed Steer | GK | England | 23/09/92 | No | Yes |
14 | Conor Hourihane | MF | Republic of Ireland | 02/02/91 | No | No |
15 | Mile Jedinak | MF | Australia | 03/08/84 | No | No |
16 | James Bree | DF | England | 11/12/97 | Yes | Yes |
17 | Micah Richards | DF | England | 24/06/88 | No | Yes |
18 | Josh Onomah (Tottenham) | MF | England | 27/04/97 | Yes | Yes |
19 | Andre Green | FW | England | 02/05/98 | Yes | Yes |
20 | Birkir Bjarnason | MF | Iceland | 27/05/88 | No | No |
21 | Alan Hutton | DF | Scotland | 30/11/84 | No | No |
22 | Jonathan Kodjia | FW | Ivory Coast | 22/10/89 | No | No |
24 | Tommy Elphick | DF | England | 07/09/87 | No | Yes |
25 | Gary Gardner | MF | England | 29/06/92 | No | Yes |
26 | John Terry | DF | England | 07/12/80 | No | Yes |
27 | Ahmed Elmohamady | DF | Egypt | 09/09/87 | No | No |
28 | Axel Tuanzebe (Man Utd) | DF | England | 14/11/97 | Yes | Yes |
29 | Rushian Hepburn-Murphy | FW | England | 19/09/98 | Yes | Yes |
30 | Khalid Abdo | DF | Sweden | 01/11/96 | Yes | Yes |
31 | Mark Bunn | GK | England | 16/11/84 | No | Yes |
32 | Jake Doyle-Hayes | MF | Republic of Ireland | 30/12/98 | Yes | Yes |
33 | Matija Šarkić | GK | Montenegro | 22/07/97 | Yes | Yes |
34 | Easah Suliman | DF | England | 26/01/98 | Yes | Yes |
35 | Mitch Clark | DF | Wales | 13/03/99 | Yes | Yes |
36 | Callum O’Hare | MF | Republic of Ireland | 01/05/98 | Yes | Yes |
37 | Albert Adomah | MF | Ghana | 13/12/87 | No | Yes |
38 | Jordan Lyden | MF | Australia | 30/01/96 | Yes | Yes |
39 | Keinan Davis | FW | England | 13/02/98 | Yes | Yes |
40 | Jordan Cox | MF | England | 04/11/98 | Yes | Yes |
41 | Brad Watkins | GK | England | 11/09/94 | Yes | Yes |
42 | Oscar Borg | DF | England | 05/09/97 | Yes | Yes |
44 | Ross McCormack | FW | Scotland | 18/08/86 | No | No |
45 | Lewis Grabban (Bournemouth) | FW | Jamaica | 12/01/88 | No | Yes |
Pierluigi Gollini | GK | Italy | 18/03/95 | Yes | No | |
Kevin Toner | DF | Republic of Ireland | 18/07/96 | Yes | Yes | |
Jordan Amavi | DF | France | 09/03/94 | Yes | No | |
Aaron Tshibola | MF | England | 02/01/95 | Yes | Yes | |
Carles Gil | MF | Spain | 22/11/92 | No | No |
January Exits/Arrivals
- There was no permanent transfer business during January 2018.
Loan Details
- Easah Suliman joined Grimsby in January until the end of the season.
- Tommy Elphick joined Reading in January until the end of the season.
- Ritchie De Laet joined Antwerp in January until the end of the season.
- Ross McCormack joined Melbourne City at the end of September until January 2018.
- Matija Sarkic joined Wigan on a five month loan until January 2018.
- Gary Gardner joined Barnsley on a full-season loan.
- Kevin Toner spent the full season at Stevenage before his contract expired in June 2018.
- Jordan Amavi spent the season at Marseille before making the move permanent during the 2018 summer.
- Aaron Tshibola joined MK Dons for the full season. This was cancelled by MK in November and he returned to Villa. He joined Kilmarnock in January until the end of the season.
- Pierluigi Gollini joined Atalanta in January 2017 on an 18-month loan.
- Carles Gil rejoined Deportivo La Coruna for another full season.