First Team Squad – 2019-20
This was Aston Villa’s first team squad for 2019/20, you may be looking for the current squad.
# | Player | Position | Nationality | DOB | U21? | U23? | HG? |
---|---|---|---|---|---|---|---|
1 | Tom Heaton | GK | England | 15/04/89 | No | No | Yes |
3 | Neil Taylor | DF | Wales | 07/02/89 | No | No | Yes |
4 | Danny Drinkwater (Chelsea) | DF | England | 05/03/90 | No | No | Yes |
5 | James Chester | DF | Wales | 23/01/89 | No | No | Yes |
6 | Douglas Luiz | MF | Brazil | 09/05/98 | Yes | Yes | No |
7 | John McGinn | MF | Scotland | 18/10/94 | No | No | No |
8 | Henri Lansbury | MF | England | 12/10/90 | No | No | Yes |
9 | Wesley | FW | Brazil | 26/11/96 | No | Yes | No |
10 | Jack Grealish | MF | England | 10/09/95 | No | Yes | Yes |
11 | Marvelous Nakamba | MF | Zimbabwe | 19/01/94 | No | No | No |
12 | Jed Steer | GK | England | 23/09/92 | No | No | Yes |
14 | Conor Hourihane | MF | Rep. of Ireland | 02/02/91 | No | No | No |
15 | Ezri Konsa | DF | England | 23/10/97 | No | Yes | Yes |
16 | James Bree | DF | England | 11/12/97 | No | Yes | Yes |
17 | Trézéguet | FW | Egypt | 01/10/94 | No | No | No |
18 | Matt Targett | DF | England | 18/09/95 | No | No | Yes |
19 | Borja Bastón | FW | Spain | 25/08/92 | No | No | No |
20 | Mbwana Samatta | FW | Tanzania | 23/12/92 | No | No | No |
21 | Anwar El Ghazi | MF | Netherlands | 03/05/95 | No | No | No |
22 | Björn Engels | DF | Belgium | 15/09/94 | No | No | No |
23 | Jota | MF | Spain | 16/06/91 | No | No | No |
24 | Frédéric Guilbert | DF | France | 24/12/94 | No | No | No |
25 | Ørjan Nyland | GK | Norway | 10/09/90 | No | No | No |
26 | Jonathan Kodjia | FW | Ivory Coast | 22/10/89 | No | No | No |
27 | Ahmed Elmohamady | DF | Egypt | 09/09/87 | No | No | No |
28 | Lovre Kalinić | GK | Croatia | 03/04/90 | No | No | No |
29 | Pepe Reina (Milan) | GK | Spain | 31/08/82 | No | No | No |
30 | Kortney Hause | DF | England | 16/07/95 | No | No | Yes |
31 | Matija Šarkić | GK | Montenegro | 22/07/97 | No | Yes | Yes |
33 | Callum O’Hare | MF | Rep. of Ireland | 01/05/98 | Yes | Yes | Yes |
34 | Dominic Revan | ||||||
35 | Jake Walker | ||||||
36 | Indiana Vassilev | MF | United States | 16/02/01 | Yes | Yes | Yes |
37 | Easah Suliman | DF | England | 26/01/98 | Yes | Yes | Yes |
38 | Callum Rowe | ||||||
39 | Keinan Davis | FW | England | 13/02/98 | Yes | Yes | Yes |
40 | Tyrone Mings | DF | England | 13/03/93 | No | No | Yes |
41 | Jacob Ramsey | ||||||
42 | Isaiah Bazeley-Graham | ||||||
Rushian Hepburn-Murphy | FW | England | 19/09/98 | Yes | Yes | Yes | |
Jake Doyle-Hayes | MF | Rep. of Ireland | 30/12/98 | Yes | Yes | Yes | |
Andre Green | FW | England | 02/05/98 | Yes | Yes | Yes | |
Scott Hogan | FW | England | 13/04/92 | No | No | Yes |
January Exits/Arrivals
- Jan 7th – Danny Drinkwater arrived on loan from Chelsea (Premier League).
- Jan 13th – Pepe Reina arrived on loan from Milan (Serie A).
- Jan 19th – Jonathan Kodjia departed for Al-Gharafa (Qatar Stars League).
- Jan 20th – Mbwana Samatta arrived from Genk (Jupiler Pro League).
- Jan 31st – Borja Bastón arrived from Swansea (Championship).
Loan Details
- Matija Sarkic joined Livingston (Scottish Premiership) on a season-long loan, but was recalled in January due to Tom Heaton’s season-ending injury.
- Andre Green joined Preston (Championship) on a season-long loan, but was recalled in January and headed to Charlton (Championship) for the second half of the season.
- Jake Doyle-Hayes joined Cheltenham (League Two) on a season-long loan.
- Rushian Hepburn-Murphy joined Tranmere (League One) on a season-long loan, but made the switch to Derby’s U23s in January.
- Scott Hogan joined Stoke (Championship) on a season-long loan, but switched to Birmingham City (Championship) in January. LOL
- James Bree joined Luton (Championship) on a season-long loan.
- Callum O’Hare joined Coventry (League One) on a season-long loan.
- Lovre Kalinić joined Toulouse (Ligue 1) in January until the end of the season.
- James Chester joined Stoke (Championship) in January until the end of the season.