First Team Squad – 2021/22
This was Aston Villa’s first team squad for 2021/22, you may be looking for the current squad.
# | Player | Position | Nationality | DOB | U21? | U23? | HG? |
---|---|---|---|---|---|---|---|
1 | Emiliano Martínez | GK | Argentina | 02/09/92 | No | No | Yes |
2 | Matty Cash | DF | England | 07/08/97 | No | No | Yes |
3 | Matt Targett | DF | England | 18/09/95 | No | No | Yes |
4 | Ezri Konsa | DF | England | 23/10/97 | No | No | Yes |
5 | Tyrone Mings | DF | England | 13/03/93 | No | No | Yes |
6 | Douglas Luiz | MF | Brazil | 09/05/98 | No | Yes | No |
7 | John McGinn | MF | Scotland | 18/10/94 | No | No | No |
8 | Morgan Sanson | MF | France | 18/08/94 | No | No | No |
9 | Wesley | FW | Brazil | 26/11/96 | No | Yes | No |
10 | Emiliano Buendía | MF | Argentina | 25/12/96 | No | No | No |
11 | Ollie Watkins | FW | England | 30/12/95 | No | No | Yes |
12 | Jed Steer | GK | England | 23/09/92 | No | No | Yes |
14 | Conor Hourihane | MF | Rep. of Ireland | 02/02/91 | No | No | No |
15 | Bertrand Traoré | MF | Burkina Faso | 06/09/95 | No | No | No |
16 | Calum Chambers | DF | England | 20/01/95 | No | No | Yes |
17 | Trézéguet | FW | Egypt | 01/10/94 | No | No | No |
18 | Ashley Young | DF | England | 09/07/85 | No | No | Yes |
19 | Marvelous Nakamba | MF | Zimbabwe | 19/01/94 | No | No | No |
20 | Danny Ings | FW | England | 23/07/92 | No | No | Yes |
21 | Anwar El Ghazi | MF | Netherlands | 03/05/95 | No | No | No |
23 | Philippe Coutinho (Barcelona) | MF | Brazil | 12/06/92 | No | No | No |
24 | Frédéric Guilbert | DF | France | 24/12/94 | No | No | No |
25 | Robin Olsen (Roma) | GK | Sweden | 08/01/90 | No | No | No |
27 | Lucas Digne | DF | France | 20/07/93 | No | No | No |
28 | Lovre Kalinić | GK | Croatia | 03/04/90 | No | No | No |
29 | Kaine Kessler | DF | England | 23/10/02 | Yes | Yes | Yes |
30 | Kortney Hause | DF | England | 16/07/95 | No | No | Yes |
31 | Leon Bailey | FW | Jamaica | 09/08/97 | No | No | No |
32 | Jaden Philogene-Bidace | MF | England | 08/02/02 | Yes | Yes | Yes |
33 | Carney Chukwuemeka | MF | England | 20/10/03 | Yes | Yes | Yes |
35 | Cameron Archer | FW | England | 21/07/01 | Yes | Yes | Yes |
37 | Mungo Bridge | DF | England | 12/09/00 | Yes | Yes | Yes |
38 | Viljami Sinisalo | GK | Finland | 11/10/01 | Yes | Yes | Yes |
39 | Keinan Davis | FW | England | 13/02/98 | Yes | Yes | Yes |
40 | Aaron Ramsey | MF | England | 21/01/03 | Yes | Yes | Yes |
41 | Jacob Ramsey | MF | England | 28/05/01 | Yes | Yes | Yes |
47 | Tim Iroegbunam | MF | England | 30/06/03 | Yes | Yes | Yes |
January Exits/Arrivals
- Calum Chambers arrived from Arsenal.
- Lucas Digne arrived from Everton.
Loan Details
- Frédéric Guilbert joined Strasbourg (Ligue 1) for a full season.
- Conor Hourihane joined Sheffield Utd (Championship) for a full season.
- Lovre Kalinić joined Hajduk Split (Prva HNL) for a full season.
- Indiana Vassilev joined Inter Miami (MLS) for the 2021 MLS season. He rejoined Miami on loan for the 2022 season in May 2022.
- Wesley joined Club Brugge (Belgian First Division A) for a full season. In January, he was recalled in order to join Internacional (Campeonato Brasileiro Série A) for 12 months.
- Keinan Davis joined Forest (Championship) in January for the remainder of the season.
- Anwar El Ghazi joined Everton (EPL) in January for the remainder of the season.
- Jed Steer joined Luton (Championship) in January for the remainder of the season.
- Matt Targett joined Newcastle (EPL) in January for the remainder of the season.
- Trézéguet joined İstanbul Başakşehir (Süper Lig) in February for the remainder of the season.